Obituary Index
Joliet
Herald News
1987
A B
C D
E F G H I-J K L
M N-O P-Q R S T-U-V
W X-Y-Z
Click
on a letter to see listings for people whose last names begin with that
letter.
Return to Index Page Return to Genealogy Page
Return to Genealogy Links Page Return to Resources Page
| Name | Year Born | Obituary Date | Section | Page |
| Abday, George J. | 08/13/87 | 2 | 6 | |
| Abday, George J. | 08/14/87 | 2 | 3 | |
| Abel, Delores Ruth | 09/09/87 | 3 | 6 | |
| Abel, Laura Nicole (infant) | 07/11/87 | 1 | 5 | |
| Abens, Margaret A. | 03/30/87 | 2 | 3 | |
| Abrams, Clarence J. Sr. | 02/03/87 | 2 | 4 | |
| Adam, Adeline P. | 03/22/87 | 4 | 3 | |
| Adamic, Joe | 09/15/87 | 1 | 1 | |
| Adamic, Joe | 09/16/87 | 4 | 1 | |
| Adamic, Joe | 09/16/87 | 1 | 3 | |
| Adams, Kathryn L. | 05/04/87 | 2 | 4 | |
| Adams, Mary | 10/04/87 | 4 | 3 | |
| Adams, Orville A. Jr. (infant) | 05/17/87 | 2 | 9 | |
| Adolfs, Beatrice Bess | 08/16/87 | 5 | 1 | |
| Affeldt, Bernice A. | 1903 | 03/10/87 | 2 | 4 |
| Affeldt, Hattie C. | 01/12/87 | 2 | 5 | |
| Affronti, Mary Elizabeth | 05/21/87 | 4 | 2 | |
| Affrunti, Onofria "Sophie" | 02/14/87 | 3 | 2 | |
| Agnich, Albert M. | 05/13/87 | 4 | 2 | |
| Agnich, Frank R. Sr. "Gabby" | 10/15/87 | 3 | 2 | |
| Ahlstrand, Mildred D. | 04/15/87 | 2 | 6 | |
| Ahn, Jung Kwang | 05/19/87 | 1 | 1 | |
| Ahn, Jung Kwang | 05/20/87 | 4 | 2 | |
| Ahn, Jung Kwang | 05/27/87 | 4 | 1 | |
| Ahrens, Arthur M. | 01/07/87 | 2 | 7 | |
| Akeman, Leona Marie | 06/14/87 | 4 | 4 | |
| Alberico, Christopher J. | 01/13/87 | 2 | 4 | |
| Albert, Edward Carmen Jerome | 02/23/87 | 2 | 5 | |
| Albrecht, Dale W. | 10/03/87 | 2 | 2 | |
| Albright, Dorothy M. | 1931 | 12/28/87 | 1 | 7 |
| Alderson, Rev. Calvin O. Carm. | 06/17/87 | 3 | 6 | |
| Alexander, Clyde O. | 1898 | 01/27/87 | 2 | 3 |
| Alexander, Margaret | 1914 | 08/09/87 | 4 | 1 |
| Alstott, Denzel Cecil | 08/06/87 | 3 | 5 | |
| Altenhoff, John R. | 05/26/87 | 3 | 2 | |
| Alvarez, John A. Sr. | 05/26/87 | 3 | 2 | |
| Alves, Gertrude M. | 01/14/87 | 4 | 1 | |
| Alves, James S. | 03/21/87 | 2 | 1 | |
| Amadio, Thomas J. | 09/19/87 | 2 | 1 | |
| Ambrosic, Olga S. | 09/20/87 | 4 | 3 | |
| Anderson, Alice L. | 1902 | 09/28/87 | 2 | 3 |
| Anderson, Eric A. | 1906 | 12/20/87 | 5 | 2 |
| Anderson, Florence H. | 06/30/87 | 6 | 5 | |
| Anderson, Gloria L. | 09/19/87 | 2 | 1 | |
| Anderson, Harry F. | 1901 | 01/25/87 | 4 | 5 |
| Anderson, Linda M. | 04/27/87 | 2 | 3 | |
| Anderson, Nellie F. | 1904 | 10/27/87 | 2 | 3 |
| Anderson, Virginia Kvernes | 04/29/87 | 4 | 1 | |
| Andrews, Gordon W. | 1927 | 03/23/87 | 1 | 7 |
| Andrews, Mary H. | 1900 | 03/30/87 | 2 | 3 |
| April, Barbara Ann | 12/12/87 | 2 | 2 | |
| Archambeault, Lucien J. | 02/04/87 | 4 | 1 | |
| Archambeault, Mae Olive | 12/07/87 | 2 | 5 | |
| Archterberg, Evelyn | 06/24/87 | 4 | 2 | |
| Armstrong, John A. | 11/16/87 | 2 | 4 | |
| Arnhold, Elsie H. | 1895 | 10/25/87 | 4 | 3 |
| Arrasmith, Elvira Sarah | 11/02/87 | 2 | 5 | |
| Atkins, William L. | 05/21/87 | 4 | 2 | |
| Attaway, George A. | 06/30/87 | 6 | 5 | |
| Ayers, Charles J. | 08/17/87 | 1 | 7 | |
| Ayers, Charles J. | 08/17/87 | 2 | 3 | |
| Ayers, Minnie M. | 1896 | 01/30/87 | 2 | 5 |
| Ayersman, John A. "Jack" | 10/28/87 | 4 | 3 | |
| Azman, William J. | 4/1/9/87 | 4 | 4 |
| Name | Year Born | Obituary Date | Section | Page |
| Babbe, Mattie | 03/29/87 | 2 | 8 | |
| Babcock, Julia A. | 01/27/87 | 2 | 3 | |
| Bagnell, Thomas K. | 1918 | 10/19/87 | 2 | 5 |
| Bailey, Charles E. Sr. | 1913 | 3/19/87 | 3 | 2 |
| Bak, Lawrence M. "Larry" | 1945 | 02/19/87 | 1 | 6 |
| Baker, Eva C. | 1911 | 05/11/87 | 2 | 3 |
| Baker, Richard H. | 1893 | 12/14/87 | 2 | 5 |
| Baker, Victoria L. | 1969 | 05/11/87 | 1 | 1 |
| Baker, Victoria L. | 1969 | 05/12/87 | 2 | 5 |
| Baldivia, Fidel | 12/16/87 | 4 | 5 | |
| Balek, Eric | 09/19/87 | 2 | 1 | |
| Ballak, Robert J. | 1923 | 10/06/87 | 1 | 8 |
| Banks, Glenn | 10/24/87 | 2 | 2 | |
| Bannister, Willie | 02/13/87 | 2 | 4 | |
| Bannon, Luke Anthony (infant) | 08/28/87 | 1 | 4 | |
| Banta, George A. | 1889 | 01/10/87 | 2 | 1 |
| Baranowski, Ralph T. "Barney" | 02/22/87 | 2 | 8 | |
| Barber, Henry Lee | 09/21/87 | 2 | 5 | |
| Bardwell, Edwin | 1904 | 03/09/87 | 2 | 4 |
| Barker, Lillie P. | 08/19/87 | 4 | 1 | |
| Barnes, Junia F. | 1896 | 04/02/87 | 3 | 4 |
| Barnes, William D. | 12/27/87 | 4 | 6 | |
| Barnett, Winifred | 1918 | 05/05/87 | 2 | 4 |
| Barney, Mary | 05/03/87 | 4 | 2 | |
| Baroni, Aladino | 10/10/87 | 1 | 6 | |
| Baroni, Deborah Lea "Debbie" | 06/07/87 | 4 | 2 | |
| Barr, William G. | 02/26/87 | 1 | 1 | |
| Barr, William G. | 02/27/87 | 2 | 4 | |
| Barr, William G. | 03/02/87 | 1 | 3 | |
| Barry, John M. "Jack" | 05/18/87 | 2 | 3 | |
| Barten, Ruth S. | 08/22/87 | 2 | 1 | |
| Barton, Damien W. | 02/19/87 | 1 | 6 | |
| Basich, Anthony | 1895 | 04/08/87 | 2 | 8 |
| Bates, Allie | 10/10/87 | 1 | 6 | |
| Bates, Ruth L. | 06/01/87 | 2 | 4 | |
| Bauer, Ethel M. | 1903 | 02/22/87 | 2 | 8 |
| Baulch, Susan | 07/01/87 | 1 | 7 | |
| Bayci, Andrew C. | 11/18/87 | 4 | 3 | |
| Beauvais, Fred M. | 11/04/87 | 4 | 1 | |
| Beavers, Martha E. | 04/27/87 | 2 | 3 | |
| Bebar, Frances V. | 04/11/87 | 2 | 1 | |
| Beckham, Bessie M. "Becky" | 02/13/87 | 2 | 4 | |
| Beckman, Lee Wilbert | 1902 | 12/12/87 | 2 | 2 |
| Becraft, David L. | 1954 | 09/02/87 | 4 | 6 |
| Becraft, David L. | 1954 | 09/03/87 | 3 | 2 |
| Beebe, Raymond H. | 1906 | 07/21/87 | 2 | 4 |
| Begler, Edward S. | 1912 | 02/03/87 | 2 | 3 |
| Beigun, Jack J. | 04/21/87 | 2 | 3 | |
| Bell, James Leon | 06/07/87 | 4 | 2 | |
| Belom, Louis V. | 08/21/87 | 2 | 1 | |
| Belvoncik, Frances | 11/21/87 | 1 | 7 | |
| Benjamin, Noble H. | 12/29/87 | 2 | 4 | |
| Bennett, Barbara Jean | 08/13/87 | 2 | 6 | |
| Bennett, Barbara Jean | 08/13/87 | 2 | 12 | |
| Bennitt, Fred Dwight | 08/05/87 | 2 | 6 | |
| Beno, Andrew J. | 1910 | 08/24/87 | 2 | 3 |
| Benson, Hedwig O. | 02/17/87 | 2 | 4 | |
| Benton-House, Br. Richard Leo FSC | 11/06/87 | 2 | 5 | |
| Bentz, Richard "Dick" | 03/03/87 | 2 | 4 | |
| Bergera, Kate I. | 1890 | 01/26/87 | 2 | 4 |
| Bernot, Stanley | 1917 | 04/18/87 | 2 | 2 |
| Bero, Angela | 09/08/87 | 2 | 7 | |
| Berry, Elizabeth "Betty" | 10/25/87 | 4 | 3 | |
| Berta, Edith Guardia | 06/25/87 | 4 | 1 | |
| Berta, Emil P. | 1898 | 09/17/87 | 2 | 10 |
| Berti, Richard Sr. | 02/12/87 | 4 | 2 | |
| Bertino, Lena "Lee" | 1923 | 07/06/87 | 2 | 3 |
| Bertnik, Victor Louis | 1914 | 03/01/87 | 4 | 4 |
| Bertucci, Olive M. | 12/07/87 | 2 | 5 | |
| Beshir, Nellie A. | 01/11/87 | 4 | 4 | |
| Besley, John S. | 02/07/87 | 1 | 6 | |
| Bessette, Frances W. | 1898 | 10/06/87 | 1 | 8 |
| Bever, Alvin J. | 1922 | 01/25/87 | 4 | 5 |
| Bezek, Mary Diane | 06/01/87 | 2 | 4 | |
| Bezek, Matthew L. | 02/24/87 | 2 | 4 | |
| Bianco, Philip | 1912 | 03/14/87 | 1 | 6 |
| Bick, Hildegarde | 07/27/87 | 2 | 3 | |
| Biechler, David Bryan | 05/31/87 | 2 | 9 | |
| Bieth, Julia K. | 07/30/87 | 2 | 6 | |
| Bigelow, William R. Jr. | 1928 | 02/03/87 | 2 | 4 |
| Bignall, Leslie H. | 08/25/87 | 2 | 5 | |
| Bilesio, Stella | 09/08/87 | 4 | 3 | |
| Bill, Michael A. | 02/08/87 | 5 | 1 | |
| Binzen, Margaret | 10/29/87 | 3 | 6 | |
| Birong, Anne Louise | 08/01/87 | 2 | 1 | |
| Biros, John Jr. | 1915 | 01/29/87 | 4 | 1 |
| Bisbee, Ethel M. | 1905 | 11/15/87 | 4 | 6 |
| Bisching, Stephen F. | 07/06/87 | 2 | 3 | |
| Bittle, Arthur L. Jr. | 01/18/87 | 4 | 4 | |
| Black, Raymond J. | 02/19/87 | 2 | 4 | |
| Blackburn, Maude M. | 08/04/87 | 2 | 4 | |
| Blackwell, Wiley Jr. | 05/17/87 | 2 | 9 | |
| Blair, Birdella J. | 01/28/87 | 4 | 2 | |
| Blake, Florence W. | 08/09/87 | 4 | 1 | |
| Blake, John E. | 06/21/87 | 4 | 4 | |
| Blatti, James L. | 07/05/87 | 4 | 4 | |
| Blazek, Mary Verklan | 07/27/87 | 2 | 3 | |
| Blazekovich, Michael "Jim" | 11/19/87 | 3 | 8 | |
| Blechschmidt, Johanna H. | 1901 | 07/19/87 | 4 | 2 |
| Blesch, Mary A. Konieczny | 04/27/87 | 2 | 3 | |
| Blessent, Jayne H. | 05/20/87 | 4 | 2 | |
| Bloch, Donald E. | 03/10/87 | 2 | 4 | |
| Bode, Gloria B. | 05/22/87 | 3 | 1 | |
| Boden, Norman B. Jr. "Jay" | 10/12/87 | 2 | 6 | |
| Boe, Clarice U. | 1913 | 06/26/87 | 2 | 5 |
| Boehme, Edith M. | 1909 | 06/03/87 | 4 | 1 |
| Boehner, George | 11/02/87 | 2 | 5 | |
| Bohle, Thomas LaVerne | 04/19/87 | 4 | 4 | |
| Bohler, William F. | 04/11/87 | 2 | 1 | |
| Boland, Raymond J. | 1920 | 03/23/87 | 1 | 7 |
| Boldego, Anastasia R. | 04/11/87 | 2 | 1 | |
| Boles, Shirley Rose | 1921 | 01/25/87 | 4 | 5 |
| Boley, Erin Catherine (infant) | 03/13/87 | 2 | 5 | |
| Bongard, Daisy E. | 09/08/87 | 2 | 7 | |
| Bonofiglio, Bernadette T. | 08/03/87 | 1 | 4 | |
| Booker, Thomas W. | 09/22/87 | 2 | 4 | |
| Boroni, Clementine H. | 11/18/87 | 4 | 3 | |
| Borromeo, Mother Mary Mack | 10/22/87 | 1 | 3 | |
| Bosko, Andrew | 12/29/87 | 2 | 4 | |
| Bosonetta, Mildred M. | 04/20/87 | 2 | 3 | |
| Boster, Howard S. | 03/07/87 | 1 | 7 | |
| Bottari, Edward | 11/15/87 | 4 | 6 | |
| Bottino, Marie C. | 1904 | 04/09/87 | 3 | 4 |
| Bourne, Thomas G. | 07/30/87 | 2 | 6 | |
| Bowers, James H. | 1900 | 06/28/87 | 4 | 4 |
| Bowser, Raymond | 09/23/87 | 2 | 7 | |
| Boyce, Gordon L. | 1918 | 01/29/87 | 4 | 1 |
| Bozich, Gladys L. | 09/10/87 | 3 | 6 | |
| Bracken, Betty C. | 12/01/87 | 2 | 4 | |
| Brake, Morris "Morrie the Banjo Man" | 10/15/87 | 3 | 2 | |
| Brandon, Hazel Mae | 1905 | 05/26/87 | 3 | 2 |
| Bravato, John T. | 12/13/87 | 5 | 1 | |
| Breen, Stella J. | 02/12/87 | 4 | 2 | |
| Brehm, Genevieve F. | 12/21/87 | 2 | 5 | |
| Brehn, Raymond J. | 03/14/87 | 1 | 6 | |
| Brehn, Raymond J. | 03/15/87 | 4 | 3 | |
| Breidert, Lulu C. | 1893 | 05/11/87 | 2 | 3 |
| Brelich, Anton M. | 04/24/87 | 2 | 6 | |
| Breneman, Patricia Ann | 01/23/87 | 2 | 1 | |
| Brennan, Delia | 01/09/87 | 2 | 5 | |
| Brentlinger, Malvie A. | 03/03/87 | 2 | 4 | |
| Bretsch, James L. Sr. | 08/21/87 | 2 | 1 | |
| Brett, Elizabeth | 05/01/87 | 1 | 6 | |
| Briddick, Francis G. "Frank" | 03/09/87 | 2 | 4 | |
| Briddick, Francis G. "Frank" | 03/09/87 | 2 | 8 | |
| Briel, Joseph W. | 04/01/87 | 4 | 1 | |
| Briese, Robert | 1909 | 07/09/87 | 1 | 4 |
| Briick, Herbert | 09/26/87 | 1 | 7 | |
| Briscoe, Ella | 08/26/87 | 2 | 8 | |
| Briscoe, Joseph L. | 10/22/87 | 4 | 1 | |
| Brock, Fred E. | 03/05/87 | 2 | 5 | |
| Brockman, Anna Mae | 02/09/87 | 2 | 4 | |
| Bromm, William F. | 09/22/87 | 2 | 4 | |
| Bronk, Myrtle | 08/01/87 | 2 | 1 | |
| Brooks, Charles C. | 12/09/87 | 4 | 4 | |
| Brooks, Ernest A. | 05/29/87 | 2 | 2 | |
| Brooks, Gracie L. | 01/16/87 | 2 | 4 | |
| Brown, Eddie | 11/12/87 | 4 | 3 | |
| Brown, Genevieve B. | 06/08/87 | 2 | 4 | |
| Brown, Hazel Peterson McEvilly "Pete | 1924 | 11/11/87 | 4 | 2 |
| Brown, Isabelle Pearl | 06/03/87 | 4 | 1 | |
| Brown, Jean Tait | 05/30/87 | 2 | 2 | |
| Brown, Kevin | 09/30/87 | 4 | 6 | |
| Brown, Marshall Sr. | 05/26/87 | 3 | 2 | |
| Brown, Mildred | 04/02/87 | 3 | 4 | |
| Brown, Robert E. | 09/14/87 | 2 | 5 | |
| Brown, William J. | 03/08/87 | 2 | 7 | |
| Browne, Julian Cooper | 01/28/87 | 4 | 2 | |
| Bruce, Esther | 11/12/87 | 4 | 3 | |
| Bruhmuller, David T. | 03/18/87 | 2 | 6 | |
| Bruhmuller, David T. | 03/18/87 | 1 | 1 | |
| Brumund, George | 11/26/87 | 5 | 3 | |
| Brunette, Gerald H. "Rusty" | 05/26/87 | 3 | 2 | |
| Bruns, Herbert F. | 05/13/87 | 4 | 2 | |
| Bryant, Linda | 1925 | 10/19/87 | 2 | 5 |
| Bryson, Abel H. | 11/05/87 | 4 | 2 | |
| Bubica, Marion | 08/27/87 | 3 | 6 | |
| Bucaric, Catherine E. | 12/05/87 | 2 | 1 | |
| Bucavich, Frank J. "Bookie" | 04/05/87 | 6 | 4 | |
| Bucciferro, Frank P. | 02/15/87 | 4 | 4 | |
| Buchalco, Edward N. | 1919 | 08/05/87 | 2 | 6 |
| Buchar, Anthony J. | 11/23/87 | 2 | 5 | |
| Buchar, Anthony J. | 11/23/87 | 1 | 11 | |
| Buck, Everett J. | 11/09/87 | 2 | 5 | |
| Buczek, Katherine | 1895 | 08/16/87 | 5 | 1 |
| Buczek, Velma R. | 10/22/87 | 4 | 1 | |
| Buffo, Frank | 05/03/87 | 4 | 2 | |
| Bumber, Leonard J. | 04/02/87 | 3 | 4 | |
| Bump, Guy J. | 07/23/87 | 4 | 1 | |
| Bump, Guy J. | 07/27/87 | 2 | 3 | |
| Burde, Willard J. | 10/29/87 | 3 | 6 | |
| Burgess, Bernice M. | 01/22/87 | 3 | 3 | |
| Burgess, Edith N. | 11/29/87 | 5 | 2 | |
| Burgess, Philip E. | 08/23/87 | 4 | 3 | |
| Burgo, Mary Lou | 02/26/87 | 2 | 6 | |
| Burke, Donald J. | 1914 | 06/20/87 | 2 | 2 |
| Burke, Thomas E. | 1932 | 09/13/87 | 2 | 8 |
| Burla, Frank I. | 07/27/87 | 2 | 3 | |
| Burns, Elsie A. | 05/15/87 | 2 | 5 | |
| Burroughs, Lindsey Rae | 02/10/87 | 2 | 3 | |
| Burrows, John M. "Jack" | 10/15/87 | 3 | 2 | |
| Burrows, John M. "Jack" | 10/16/87 | 1 | 9 | |
| Burt, Charles W. | 05/27/87 | 4 | 1 | |
| Burt, Mary E. | 1901 | 12/30/87 | 2 | 6 |
| Burzawa, Walter | 03/02/87 | 2 | 3 | |
| Busanelli, Mark Joseph | 02/12/87 | 4 | 2 | |
| Busanelli, Mark Joseph | 02/13/87 | 2 | 4 | |
| Bussey, Catherine L. | 08/24/87 | 2 | 3 | |
| Butera, Antonina | 08/12/87 | 4 | 1 | |
| Buzenski, Sr. Virginia Marie OSF | 09/17/87 | 2 | 10 | |
| Byron, Mary | 1888 | 02/05/87 | 3 | 3 |
| Name | Year Born | Obituary Date | Section | Page |
| Calderon, David | 04/29/87 | 4 | 1 | |
| Calderon, David | 04/30/87 | 3 | 6 | |
| Caldwell, Lucille | 12/20/87 | 5 | 2 | |
| Calkins, Josephine | 1905 | 03/14/87 | 1 | 6 |
| Calkins, Josephine | 1905 | 06/19/87 | 1 | 2 |
| Callaghan, Sophie T. | 11/23/87 | 2 | 5 | |
| Campbell, Gertrude E. | 04/09/87 | 3 | 4 | |
| Campbell, Joseph Bruce | 09/10/87 | 3 | 6 | |
| Cap, Rose B. | 04/07/87 | 2 | 4 | |
| Cappiello, Daniel | 03/05/87 | 2 | 5 | |
| Capps, Connie R. | 04/26/87 | 4 | 4 | |
| Cardenas, Gavino | 1942 | 12/14/87 | 2 | 5 |
| Carkhuff, Lester E. | 07/17/87 | 2 | 3 | |
| Carl, Rita | 03/26/87 | 3 | 5 | |
| Carlock, Rose M. | 06/19/87 | 2 | 6 | |
| Carlson, Charlotte L. | 03/03/87 | 2 | 4 | |
| Carlson, Gladys | 05/30/87 | 2 | 2 | |
| Carlson, Lois Elizabeth | 11/24/87 | 2 | 4 | |
| Carlson, Signe A. | 07/30/87 | 2 | 6 | |
| Carlstrom, Jack K. | 1920 | 02/25/87 | 1 | 6 |
| Carlstrom, Jack K. | 1920 | 02/25/87 | 2 | 8 |
| Carneghi, Ann Mae | 01/26/87 | 2 | 4 | |
| Carner, Daoon Carter | 03/18/87 | 2 | 6 | |
| Carpenter, Jesse | 02/06/87 | 2 | 6 | |
| Carpenter, Joan M. | 02/12/87 | 4 | 2 | |
| Carr, Hilda N. | 02/18/87 | 4 | 2 | |
| Carr, Jewel F. "Judy" | 1914 | 06/05/87 | 2 | 5 |
| Carroll, James J. | 01/09/87 | 2 | 5 | |
| Cartwright, James | 02/19/87 | 1 | 6 | |
| Carugate, Charles A. | 03/17/87 | 2 | 4 | |
| Cassani, Carlo L. | 12/26/87 | 2 | 4 | |
| Castel, Frank (Cassola) | 09/08/87 | 2 | 7 | |
| Castillo, Guadalupe | 02/01/87 | 5 | 1 | |
| Cathelyn, Florence M. | 08/11/87 | 2 | 3 | |
| Cauthon, Betty Mae | 10/06/87 | 1 | 8 | |
| Cavanaugh, Edward B. | 03/07/87 | 1 | 7 | |
| Ceballos, Mariano | 06/07/87 | 4 | 2 | |
| Cernugel, Lois Charlene | 04/14/87 | 2 | 3 | |
| Cerven, Thomas A. | 07/12/87 | 3 | 3 | |
| Chadwick, William L. | 02/03/87 | 2 | 3 | |
| Chamberlin, Mildred | 01/22/87 | 3 | 3 | |
| Chamness, Loren M. | 05/31/87 | 2 | 9 | |
| Chapla, Joseph J. | 09/09/87 | 3 | 6 | |
| Chastain, Robert | 1934 | 04/26/87 | 4 | 4 |
| Chauko, Rose | 09/08/87 | 2 | 7 | |
| Cheek, Becky Lou | 01/03/87 | 2 | 2 | |
| Cheek, Leslie R. "Les" | 1919 | 01/10/87 | 2 | 1 |
| Cheli, Geno L. | 02/10/87 | 2 | 3 | |
| Chermack, Daniel M. | 05/15/87 | 2 | 5 | |
| Cherven, Catherine "Kate" | 06/10/87 | 4 | 2 | |
| Chignoli, Eva G. | 02/17/87 | 2 | 4 | |
| Chignoli, Eva G. | 02/18/87 | 1 | 2 | |
| Chitwood, Robert P. | 1941 | 11/19/97 | 3 | 8 |
| Choban, Helen | 12/03/87 | 4 | 2 | |
| Choyce, Evelyn C. | 06/18/87 | 4 | 2 | |
| Chrisman, Lois M. | 07/01/87 | 1 | 7 | |
| Christensen, Eugene L. "Gene" | 11/12/87 | 4 | 3 | |
| Christensen, Methe M. | 1892 | 10/27/87 | 2 | 5 |
| Christensen, Scott | 04/27/87 | 2 | 3 | |
| Christensen, Scott | 04/27/87 | 2 | 8 | |
| Christensen, Wendell E. "Squirrel" | 1927 | 05/28/87 | 4 | 6 |
| Christensen, Wendell E. "Squirrel" | 1927 | 05/29/87 | 2 | 2 |
| Christensen, Wendell E. "Squirrel" | 1927 | 05/29/87 | 2 | 10 |
| Christopher, Ralph R. | 09/09/87 | 3 | 6 | |
| Chrzanowski, Walter | 06/30/87 | 6 | 5 | |
| Chrunovic, Nicholas E. | 05/05/87 | 2 | 4 | |
| Chwasz, Florian | 1918 | 12/14/87 | 2 | 5 |
| Ciadella, Richard A. | 1943 | 12/07/87 | 2 | 5 |
| Cirricone, Nancy A. | 10/01/87 | 1 | 9 | |
| Cirricone, Nancy A. | 10/01/87 | 3 | 4 | |
| Clardy, Catherine L. | 1902 | 01/27/87 | 2 | 3 |
| Clark, Elizabeth | 03/16/87 | 2 | 4 | |
| Clark, Elizabeth, | 03/17/87 | 2 | 4 | |
| Clark, Frances E. | 02/20/87 | 2 | 5 | |
| Clark, Jennie J. | 1891 | 03/04/87 | 1 | 7 |
| Clark, Mary Frances | 1928 | 09/11/87 | 1 | 7 |
| Clennon, Richard J. | 1937 | 03/17/87 | 2 | 4 |
| Clinton, DeWitt J. "Dewey" | 1913 | 05/26/87 | 3 | 2 |
| Clinton, John "Jack" | 12/14/87 | 2 | 5 | |
| Clow, Edward J. | 1905 | 09/22/87 | 2 | 4 |
| Cohn, Sam | 03/03/87 | 2 | 4 | |
| Coleman, Mattie | 03/31/87 | 2 | 3 | |
| Coleman, Richard R. | 1960 | 01/09/87 | 2 | 5 |
| Coleman, Richard R. | 1960 | 01/10/87 | 2 | 1 |
| Collatz, William E. | 04/07/87 | 2 | 4 | |
| Collins, E. Durbin | 06/25/87 | 4 | 1 | |
| Collins, Georgia I. | 1906 | 06/16/87 | 2 | 4 |
| Collona, Adelina | 05/11/87 | 2 | 3 | |
| Concannon, Loretta | 06/20/87 | 2 | 2 | |
| Connell, Cecile Louise | 01/05/87 | 2 | 4 | |
| Connell, Lula E. | 01/16/87 | 2 | 4 | |
| Connelly, John J. Jr. | 07/23/87 | 4 | 1 | |
| Connor, Blye E. | 1925 | 05/13/87 | 4 | 2 |
| Connors, Robert A. "Bob" | 01/07/87 | 2 | 7 | |
| Conroy, Frank L. | 04/08/87 | 2 | 8 | |
| Constanz, Arthur J. | 1921 | 07/29/87 | 2 | 7 |
| Conterez, Jack G. | 08/30/87 | 4 | 2 | |
| Cook, Angelo | 07/19/87 | 4 | 10 | |
| Cook, David | 05/13/87 | 4 | 2 | |
| Coon, Mary M. | 03/14/87 | 1 | 6 | |
| Coope, Gladys M. | 1902 | 08/19/87 | 4 | 1 |
| Cooper, John F. | 12/01/87 | 2 | 4 | |
| Coppo, Clara | 04/26/87 | 4 | 4 | |
| Corba, Sr. M. Constantia OSF | 10/06/87 | 1 | 8 | |
| Cord, Valborg A. | 02/17/87 | 2 | 4 | |
| Cornale, Janet S. | 1899 | 12/21/87 | 2 | 5 |
| Corneglio, Eileen M. | 1914 | 01/06/87 | 2 | 4 |
| Cornejo, Vincente | 08/19/87 | 4 | 1 | |
| Corrigan, Shawn Peter | 11/01/87 | 4 | 4 | |
| Corrigan, Shawn Peter | 11/01/87 | 5 | 6 | |
| Cortese, Yolanda C. | 03/22/87 | 4 | 3 | |
| Corum, Dencil E. "Gene" | 07/06/87 | 2 | 3 | |
| Coulehan, Mildred E. | 1885 | 03/05/87 | 2 | 5 |
| Count, Helen B. | 11/03/87 | 2 | 3 | |
| Courtney, Louise W. | 08/05/87 | 2 | 6 | |
| Cowan, Henry Evans | 01/15/87 | 3 | 3 | |
| Cowan, Henry Evans | 01/18/87 | 4 | 4 | |
| Cox, Minnie Leona | 10/24/87 | 2 | 2 | |
| Cox, Wiley R. | 02/26/87 | 2 | 6 | |
| Coyne, Patrick J. "Pat' | 09/17/87 | 2 | 10 | |
| Crater, George | 1899 | 05/13/87 | 4 | 2 |
| Craterfield, Rosella | 1919 | 06/16/87 | 2 | 4 |
| Cravens, Jolene | 11/02/87 | 1 | 1 | |
| Cravens, Jolene | 11/03/87 | 1 | 3 | |
| Crawford, George G. | 02/18/87 | 4 | 2 | |
| Crawley, Mabel J. | 1929 | 11/13/87 | 2 | 4 |
| Crist, Richard | 01/15/87 | 3 | 3 | |
| Crnkovic, Marie T. | 05/21/87 | 4 | 2 | |
| Crnkovick, Nicholas R. | 04/25/87 | 1 | 6 | |
| Cronkhite, Helen | 02/23/87 | 2 | 5 | |
| Crowe, Genevieve | 09/02/87 | 4 | 1 | |
| Crowther, Thomas E. | 10/13/87 | 2 | 4 | |
| Cruse, Lois T. | 09/09/87 | 3 | 6 | |
| Cryer, Howard G. | 12/05/87 | 2 | 1 | |
| Cuchna, Melba Schubert | 03/26/87 | 3 | 5 | |
| Culbertson, Larry C. | 02/09/87 | 2 | 4 | |
| Cullen, Shirley C. | 01/29/87 | 4 | 1 | |
| Culver, Lois C. | 1904 | 02/07/87 | 1 | 6 |
| Cummings, Eugene James | 10/31/87 | 2 | 2 | |
| Cummings, Kathleen A. | 03/01/87 | 4 | 4 | |
| Cunico, Willard J. | 12/11/87 | 1 | 9 | |
| Curbis, Matthew | 11/22/87 | 4 | 5 | |
| Curl, Robert W. | 02/15/87 | 4 | 4 | |
| Curlee, Val J. | 08/15/87 | 1 | 6 | |
| Curran, Dr. Eugene H. | 08/24/87 | 2 | 3 | |
| Curran, Dr. Eugene H. | 08/24/87 | 1 | 3 | |
| Curtis, Willard B. | 03/23/87 | 1 | 7 | |
| Curtis, Willard B. | 03/24/87 | 1 | 3 |
| Name | Year Born | Obituary Date | Section | Page |
| Dach, Richard A. Sr. | 02/17/87 | 2 | 4 | |
| D'Alberto, Henrietta M. "Rica" | 09/28/87 | 2 | 3 | |
| D'Amico, Anna | 01/10/87 | 2 | 1 | |
| Damon, Marie L. | 10/15/87 | 3 | 2 | |
| Daniels, Edna C. | 10/21/87 | 4 | 1 | |
| Danielson, Frank D. | 1894 | 07/27/87 | 2 | 3 |
| Darley, Leonard D. | 05/18/87 | 2 | 3 | |
| Darnell, Monique | 1969 | 04/06/87 | 2 | 3 |
| Dasenbrock, Robert B. | 1926 | 11/12/87 | 4 | 3 |
