Obituary Index
Joliet Herald News
1988

A  B   C  D   E  F  G  H  I-J  K  L   M  N-O  P-Q  R  S  T-U-V   W  X-Y-Z
Click on a letter to see listings for people whose last names begin with that letter.

Return to Index Page   Return to Genealogy Page

Return to Genealogy Links Page   Return to Resources Page

Return to Databases Page

 

 

A

Name Year Born Obituary Date Section Page
         
Abdullah, Muhammed   6/20/88 2 4
Achterberg, Ada L.   7/5/88 2 5
Adam, Frederick  H.   11/19/88 2 1
Adams,  Charles  W.  1930 3/17/88 4 1
Adans,  Lee  Maxine   5/01/88 6 2
Adler,  Chandlar 1918 3/24/88 3 2
Agnich,  William  M.  1906 6/15/88 3 4
Aguilar,  Abdais  R.   2/27/88 2 2
Aguirre,  Ione  M.   1/14/88 2 4
Ahlberg,  Lois  D.    10/16/88 3 4
Ahrendt,  Lucille   12/2/88 2 5
Aimaro,  Maria  T.    2/29/88 2 3
Akerman,  Gregory    6/7/88 2 8
Akins, James  E.  "Ed"   8/24/88 2 4
Alberico, Edward R  "Fast Eddie"   3/7/88 2 5
Alberico,  Raffael    8/1/88 2 4
Albers,  Katherine   1/18/88 1 7
Albritton, Dorothy J.   10/2/88 2 7
Aldrich,  Eve  Lynn 1958 12/20/88 2 4
Aleman,  Jean  M.    3/22/88 2 4
Alexander,  Charles  J.    4/28/88 1 13
Alexander,  Grace    7/24/88 3 4
Allen,  Archie    11/29/88 2 3
Allen,  Kenneth  W.  1930 3/9/88 3 5
Allen,  William  H.    3/17/88 4 1
Allott,  Arna  M.  "Amy" 1949 3/20/88 4 9
Amador,  Javier  1976 5/31/88 3 1
Ambrose, Joseph F.  Sr. "Doughboy Joe"   5/2/88 2 3
Ambrosini,  Mary  L.  1912 4/15/88 2 5
Ancel,  Beatrice  L.    4/7/88 2 4
Ande,  Helen  A.    10/5/88 3 6
Andersen,  Verona    5/18/88 3 5
Anderson,  Charles  T.    5/6/88 3 1
Anderson,  Clara  C.    3/24/88 3 2
Anderson, Katherine J.    9/1/88 2 11
Anderson,  Lillian  Marie  1908 8/7/88 5 1
Anderson,  Mary  Hanold 1910 11/26/88 2 1
Anderson,  Mary Mae    8/13/88 2 2
Anderson, Olaf   N.   1/30/88 2 2
Anderson,  Robert  J.    3/4/88 2 5
Anderson,  Robert  W.    9/28/88 4 1
Anderson,  Ruth  A.    12/26/88 2 6
Andres,  Louise  K.    6/13/88 2 3
Andres,  Selma    12/2/88 2 5
Andrew,  Dorothy  M.  1904 4/26/88 2 5
Anselmino,  Mary  J.    3/16/88 4 1
Archibald,  Ivan  R.    7/3/88 4 3
Ardan, Stephen Thomas Joseph   8/30/88 2 5
Arellano,  David  R.  Sr.   7/8/88 2 5
Argoudelis,  Nick  J.  1906 1/10/88 4 4
Armbrust,  Lawrence  W.  "Will"   7/14/88 2 4
Armin,  Martha  M.    7/26/88 2 4
Armstrong,  Odie  M.    6/29/88 4 2
Arneson,  Brent  Michael    12/17/88 2 3
Arthur,  Joseph  L.    7/31/88 3 4
Ashcraft,  James  F.  1937 1/28/88 4 1
Astorino, Lucy   8/7/88 5 1
Ascuncion, Cora Maye 1924 6/22/88 3 6
Attaway,  Betty  M.    8/18/88 3 5
Augsburger,  Dr. Bryce  B.  1922 10/31/88 2 5
Austin,  Florence  I. 1902 8/10/88 2 4
Avent, Timothy Brown 1937 12/2/88 2 5
Avery, Jesse  "Punch" 1905 12/29/88 3 6
Avery,  Trudie  Mae   7/20/88 2 4
Awalt,  Jack  J.   5/26/88 4 1
Ayala,  Felipe    10/12/88 4 1

 

Return to Top

B
 

Name Year Born Obituary Date Section Page
         
Babcock,  Emily  I.    9/17/88 1 7
Babcock,  Verle  L.  1913 12/23/88 2 5
Babecki,  John  C.    6/15/88 3 4
Bacon,  Frances  I.    12/30/88 2 6
Bagley,  George   10/22/88 2 3
Baher,  Harry  J.    2/21/88 5 1
Baier,  George  J.    10/17/88 2 5
Bailliez,  Alice  M.  1942 7/20/88 2 4
Baisch, Catherine M. "Kay"   3/21/88 1 7
Baker, Andrew  L.    4/17/88 4 14
Baker, Andrew  L.   4/19/88 1 5
Baker, Andrew L.   5/20/88 1 1
Baker, Andrew L.   5/21/88 1 1
Baker, Andrew L.   6/4/88 1 1
Baker, Andrew L.   6/2/88 1 1
Baker,  Leonard  C.    5/31/88 3 1
Baker, Madeline H. "Madge"   10/27/88 3 3
Baldazzi,  Frieda E.  1918 9/6/88 2 6
Ball, Daisy   11/9/88 4 1
Balla,  Raymond  C.    8/31/88 4 2
Ballak,  Richard  J.  Sr.   8/25/88 3 2
Balma,  Marguerite   2/10/88 3 7
Balma,  Mary  B.    4/5/88 2 4
Baloy,  Helen  E.    1/16/88 2 1
Baltas,  Helen  1899 1/3/88 2 7
Bambic,  Frank  "Scratchy"   5/21/88 2 2
Ban, June B.   8/8/88 2 3
Banks, Eva  Marie   4/25/88 2 5
Bannon-Gow,  Denyse    2/8/88 2 3
Baratono,  Laurence  J.    2/4/88 3 4
Barman,  Elma J.    2/4/88 3 4
Barnes,  Brenda  Rene   10/20/88 3 5
Barnes,  Sanger  W.    4/7/88 2 4
Barr,  Frank  C.    7/12/88 2 3
Barr,  Marion  C.    10/27/88 3 3
Barrett,  Edna  M.   11/13/88 3 5
Barrett,  Eleanor  Price    4/3/88 4 5
Barrett,  John  C.    3/28/88 2 5
Barry,  David    8/28/88 3 4
Barry,  David    8/28/88 1 3
Barry,  Edward  J.  "Unkie"   7/26/88 2 4
Bartholme,  Louis  Anthony   2/22/88 1 9
Baskerville,  Ruth  1899 4/6/88 3 6
Baskin,  Gertrude   2/22/88 1 9
Bass,  Ike  Sr.    4/8/88 3 2
Bates,  Mary    2/5/88 2 5
Batuzich,  Mary  E.    3/31/88 1 7
Baudino,  Kate   8/12/88 2 7
Bauerle,  Helene     10/1/88 2 2
Bayne,  Ramona  Mae    6/27/88 2 4
Beard,  Max  I.     6/18/88 2 2
Beck,  Charles  J.    2/25/88 4 3
Becker, Raymond  E.    6/28/88 2 5
Beebe, Rose  M.    3/16/88 4 1
Belakiewicz,  Wahnetah   1/10/88 4 4
Belay,  Donald  L.    5/8/88 5 5
Bell,  Bessie  L.  1888 1/28/88 4 1
Bell,  Erma  Irene   7/27/88 2 4
Bell,  Everett  R.    8/1/88 2 4
Bell,  Gregory  Wadell   9/22/88 3 8
Bell,  Lois  N.    11/17/88 3 5
Bell,  Marion  C.    7/8/88 2 5
Bell, Timothy   6/27/88 2 10
Bellm,  Nell  V.    1/25/88 1 7
Beltran,  Elsa  "Cita" 1900 11/28/88 2 5
Benedict,  Rosemary    3/8/88 2 3
Benigni,  Rose    3/21/88 1 7
Bennett,  George  E.  1922 7/7/88 3 6
Bennett,  Larry  B.  1950 1/28/88 4 1
Bennett,  Mary  M.    4/27/88 2 5
Bennett,  Rita  M.  1919 7/10/88 3 3
Berard,  Michael  E.  1956 8/6/88 2 1
Berard,  Michael  E. 1956 8/6/88 1 8
Berard,  Michael  E.  1956 8/7/88 5 12
Berard,  Michael  E.  1956 8/9/88 1 3
Berard, Ronald  A.  1937 8/6/88 2 1
Berard, Ronald  A.    1937 8/6/88 1 8
Berard, Ronald  A.  1937 8/7/88 5 12
Berard, Ronald  A. 1937 8/9/88 1 3
Berg,  Lawrence  A.  1910 6/21/88 2 4
Berg,  Necia  E.    3/14/88 2 3
Bergan,  Irene  M.    4/12/88 2 3
Bergelin,  Kathleen  M.  1951 3/10/88 2 9
Berglund,  Agnes  E.    7/23/88 2 2
Bernadyn,  Anna  A.    7/10/88 3 2
Berta,  Thomas  Jr. 1927 7/31/88 3 4
Bertino,  Joe  M.  1971 3/6/88 1 11
Bertino,  Joe  M.  1971 3/6/88 4 8
Bertsch,  Evelyn   4/29/88 3 4
Bettenhausen,  Bonnie  M.   8/1/88 2 4
Bevan,  Marguerite    9/26/88 2 5
Bianco,  Lucille  P.    1/6/88 1 13
Bick,  Alice  E.    7/7/88 3 6
Biggins,  Elizabeth  M.    11/26/88 2 1
Binzen, Rita  J.   3/24/88 3 2
Birkett, Andrew  S.    7/10/88 3 2
Bisching, Mildred  A. "Millie"   9/17/88 1 7
Bistry,  Mary  F.    12/8/88 4 1
Bivens,  Arlo  C.   9/28/88 4 1
Black,  Frank  L.  1911 6/6/88 2 5
Blakney,  Rose    9/11/88 4 12
Blakney,  Rose   9/12/88 2 4
Blank,  Bernard  M.    1/3/88 2 8
Blanks,  Lancelot  C.    6/13/88 2 8
Blanks,  Lancelot  C.     6/14/88 1 7
Blanks,  Tanya  M.    6/13/88 2 8
Blanks,  Tanya  M.     6/14/88 1 7
Blatchley, Dr. Robert P.    3/20/88 4 9
Blatchley, Dr. Robert P.    3/20/88 3 4
Bliss,  Helen Eva   1/7/88 3 4
Block,  Max J.    3/27/88 3 5
Blood,  Bertha    3/27/88 3 5
Blood,  Harry  E.    1/2/88 2 2
Blowers,  Delores  M.  1923 7/16/88 1 6
Bluth,  Bertha  V.    9/14/88 2 3
Bluth, Sister M. Robertine OSF   5/4/88 4 1
Boden,  John  (Orville)    7/10/88 3 2
Boden,  Richard  D.,  Sr.    11/13/88 3 5
Bodenstein,  Marvin    2/12/88 4 6
Bodenstein,  Marvin   2/13/88 2 1
Bodenstein,  Marvin    2/14/88 6 5
Bodnar,  Joseph  C.    5/31/88 3 1
Boehnert,  Elfrieda   10/6/88 4 2
Bohr,  Grace  V.  1913 1/3/88 2 8
Bojarzuk,  James  G.  1915 2/15/88 1 7
Bojarzuk,  Mayme  1915 2/23/88 2 4
Bokina,  Eleanor  G.    10/10/88 2 5
Boldego,  Joseph  R.    3/24/88 3 2
Boleman,  Lillian  Marie    7/10/88 3 3
Bollig,  Fleanor  E.    10/17/88 2 5
Bollini,  Julius  W., Jr.   5/10/88 2 3
Bolte,  Bernard  F.    7/3/88 4 3
Bolz, Evelyn  Elaine  1937 9/20/88 2 4
Bombasaro,  Mary    1/18/88 1 7
Bond,  Frank  L.,  Sr.  1911 3/19/88 2 2
Bonds, (Bondracuk), George J.   2/28/88 4 6
Bonesteel,  Murl  H.    12/17/88 2 3
Bonucci,  Anglea  L.  1906 4/26/88 2 5
Book,  Alice  B.    2/16/88 2 5
Boots,  Ross  A.    9/22/88 3 8
Borchert,  Adeline  B.    10/27/88 3 3
Boroski,  Mary    1/22/88 1 9
Borrego,  Timoteo   7/21/88 4 2
Bosman,  Leonard    8/9/88 2 3
Boucher,  Joseph  V.    4/17/88 3 9
Boucher,  Paul    6/5/88 4 9
Bourg,  John  P.,  Sr.  1907 12/3/88 2 3
Bourke,  Harry  J.   2/1/88 2 4
Bowen,  Ernest  E.    12/25/88 4 3
Bowers,  Richard  "Dick"   2/19/88 2 7
Bowlan,  Clara    3/4/88 2 2
Boyden, John  M.,  Jr.    5/17/88 2 3
Boyer,  Lucille    3/27/88 3 5
Boyle,  Veronica  M.    9/7/88 3 4
Boysaw,  Floyd  I.  "Chick"   1/31/88 4 3
Boze,  Hazel  R.    3/7/88 2 5
Bradley,  Albert  "Boo"   12/15/88 4 3
Brainard,  Vernie  M.    7/26/88 2 4
Brannberg,  Joseph  N.   11/28/88 2 5
Brannberg,  Mary  Ellen    9/9/88 2 7
Branner,  Minnie  A.   2/20/88 2 1
Bratcher,  Edna  L.    10/26/88 3 6
Brauer,  William  H.  1928 3/16/88 4 1
Braun,  Catherine    4/20/88 3 4
Brcik,  Michael  G.    8/23/88 2 4
Bredwell,  Ollie  B.    2/18/88 2 5
Breeding,  Robert  L.,  Sr.    1/3/88 2 8
Breen,  Leola  G.    9/10/88 2 1
Breen,  Ronald  David    10/6/88 4 2
Brehn,  Edward  A.    10/7/88 2 7
Bremen,  Paul  N. 1906 12/1/88 3 4
Brethorst,  Hilda  K.    11/5/88 2 2
Briick,  Ella  E.    12/16/88 2 4
Briick,  Mary    8/9/88 2 3
Brink,  Br. James  FSC   10/7/88 2 7
Brinkman,  Esther  Julia  1897 8/26/88 2 6
Brisbin,  Myrvene  L.  1904 5/8/88 5 5
Britt,  Bernice    8/21/88 5 1
Brittain,  Willie  James  "Britt"   5/13/88 1 7
Britton,  Fred  L.    2/16/88 2 5
Broadnax,  Cortez  H.    1/6/88 1 13
Brockway,  Clarence  A.  1914 7/24/88 3 4
Brodiske,  Michael  L.    10/31/88 2 5
Brody,  Francis  E.    1/5/88 1 8
Bromberek,  Nadine    9/21/88 2 7
Bronson,  James  A.  1931 11/17/88 3 5
Brookman,  George  E.    2/7/88 5 1
Broome,  Simon  P.    9/16/88 2 5
Brown,  Dorothy  H.    2/19/88 2 7
Brown,  Gladys  B.    2/14/88 1 7
Brown,  Helen  M.    5/7/88 1 7
Brown,  Louise  D.  1902 2/12/88 3 1
Brown,   Mary  Ellen    7/20/88 2 4
Brown,  Norma  A.    6/27/88 2 4
Brown, William C.   01/01/88 1 7
Brown,  Willie,  Sr.    11/3/88 3 7
Brozovich,  Stanley  G.    5/18/88 3 5
Bruck,  Anton    11/22/88 2 5
Bruno,  Blanche  S.    1/11/88 2 4
Bruckas,  Diana  A.  1905 4/28/88 1 13
Brusatori,  Doris  M.    7/16/88 1 6
Bryan,  Holbert   8/10/88 2 4
Buchar,  Julia  A.  "Ginger" 1918 8/23/88 2 4
Buckley,  Dr.  Mortimer  J.  MD   11/13/88 3 5
Bueschel,  Jack  1931 10/2/88 2 7
Bulian,  Robert  E.  1937 8/13/88 2 2
Bullard,  Edna  M.    1/6/88 1 13
Bumber,  Raymond    6/7/88 2 4
Bunting,  Arville  J.  "Bun" 1917 9/1/88 2 11
Burcham,  George  W.,  Sr. 1915 2/14/88 6 5
Burke,  Helen    3/1/88 2 3
Burke,  Virginia  G.  "Ginny"  1901 1/3/88 2 7
Burnett,  Harrell  H.  1907 12/14/88 3 6
Burns,  Arthur  F.    11/3/88 3 7
Burnsworth,  John  W.    11/8/88 2 3
Burton,  Agnes  E.    5/19/88 3 6
Busby,  Esther  G.    11/7/88 2 2
Bushnell,  Theresa    10/5/88 3 6
Buskiewicz, Mary   1/6/88 1 13
Buss,  Emerson  C.    4/23/88 2 1
Busse,  Lillian  Mae  1908 3/4/88 2 5
Butala,  Frank  C.    3/2/88 2 3
Byford,  Cora  A.    3/6/88 1 11
Byrne,  Joseph  E.  1928 1/4/88 2 3

Return to Top

C
 

Name Year Born Obituary Date Section Page
         
Cagran,  Rev.  Joseph    3/20/88 4 9
Cahoy,  Adolph    1/13/88 4 1
Caldwell,  Fred  L.    8/10/88 2 4
Camacho,  Raul  "Roy"   2/16/88 2 10
Camacho,  Raul  "Roy"   2/17/88 3 4
Camenisch,  John  David    1/21/88 3 5
Campbell,  Gordon  E.,  Sr.    7/6/88 2 6
Campbell, Joseph E.  "Pretty Joe"   4/24/88 5 1
Campbell,  Yolanda  M.    7/25/88 2 8
Cann,  Thomas  F.  1916 3/10/88 2 9
Cannon,  Alfred  J.    11/10/88 3 3
Cannon,  Mae  A.   7/21/88 4 2
Capps,  Charles  R.,  Jr.   12/4/88 5 1
Cardwell,  Rowan  Stewart 1906 5/15/88 4 5
Carey,  Donald  F.    5/16/88 2 4
Carey,  Raymond    8/15/88 2 4
Carlson,  Christopher  M.    3/16/88 4 1
Carlson,  Dorothy  L.    7/28/88 1 7
Carlson,  Elmer  L.    12/19/88 2 4
Carlson,  Pearl  A.    3/29/88 2 3
Carnaghi,  Victor  R.   3/14/88 2 3
Carpenter,  Clarence  P.    2/29/88 2 3
Carpenter,  Merle  D.    5/4/88 4 1
Carrero,   Ishmael N. "Nick"   7/18/88 1 7
Carroll,  Howard  J.   8/20/88 2 1
Carson,  Irene    9/14/88 2 3
Cartwright,  Benny    11/10/88 4 8
Cartwright,  Benny   11/12/88 1 8
Carugati,  Louis  F.    10/10/88 2 5
Casanova,  Beth  Anne   1/24/88 4 2
Casey,  Priscilla  C.    7/17/88 1 11
Cason,  Virginia  M.    7/9/88 1 7
Casassa,  Ann    1/16/88 2 1
Cassem,  Donald  J.   5/10/88 2 3
Cassidy,  Betty  L.    11/3/88 3 7
Castelli,  Marino    9/22/88 3 8
Cates,  Delbert   2/18/88 2 5
Cathcart,  Ruth  Estelle    9/20/88 2 4
Caulk,  Deborah  Ann    10/18/88 2 4
Cellenti,  Jerome  A.    5/4/88 4 1
Cernugel, Catherine  Ann "Kate" 1921 1/27/88 4 1
Chalstrom,  Beulah  Williar 1910 8/25/88 3 2
Chamberlin,  Pearl  Worden   10/20/88 3 5
Chandler,  Stefanie  K.    9/11/88 4 12
Chandler,  Stefanie  K.    9/14/88 2 3
Chapell,  Hester  Ruth    11/21/88 2 5
Chapman,  Mary  Jean    10/1/88 2 2
Charnek, Joseph  R.    6/4/88 2 2
Cheatham,  Floyd    4/28/88 1 13
Cheney,  Dorothy  M.    6/15/88 3 4
Cheney,  Walter  J.    7/8/88 2 5
Cherry,  Peter    11/30/88 4 1
Cherry,  Peter   12/7/88 4 1
Cherven,  Judith  J.    3/8/88 2 3
Chesko,  Leona  L.   3/31/88 1 7
Chignoli,  Louise    3/20/88 4 9
Chioles,  George  T.    1/13/88 4 1
Chiovatero,  Mary  Winifred    10/15/88 2 3
Chmiel,  Leo    7/11/88 2 3
Choate,  Pauletta    10/22/88 2 3
Chopp,  Anna  R.    8/16/88 2 3
Christ,  Lillian  F.    9/2/88 1 9
Christensen,  Louise  A.    8/4/88 4 6
Christenson,  Juel  Emma  1909 12/18/88 4 4
Ciolkosz,  Robert     9/14/88 3 8
Clapper,  William  H.    12/9/88 2 5
Clark,  Joan  L.    8/11/88 4 2
Clark,  Orville  O.  1913 1/11/88 4 4
Clarke,  Estelle  M.    6/1/88 3 3
Clay,  Richard  L.  Jr.  "Rick"  1953 9/21/88 2 7
Clayton,  Antinise    9/4/88 4 2
Clayton,  Antinise   9/6/88 2 6
Clemens,  John J.,  Jr.  1913 5/27/88 3 2
Cobb,  Lois  J.  1934 11/5/88 2 2
Cobin,  Idelle    8/23/88 2 4
Coder,  Perry  Joseph  1941 1/21/88 3 5
Codini,  Louis    4/26/88 2 5
Cohn,  Ann  Jeanette   10/15/88 2 3
Colar,  Anne    3/6/88 1 11
Colbert,  Luella  E.    10/5/88 3 6
Coleman,  Amanda    12/13/88 2 3
Collins,  Charles  M.  1941 10/19/88 4 1
Collins,  Eugene  E.  "Gene"   2/1/88 2 4
Collins,  Joseph  Aloysius   9/15/88 2 12
Collins,  Rose  M.    7/18/88 1 7
Collins,  Sarah  Ann   5/2/88 2 3
Collins,  Terrence  F.    9/7/88 3 4
Colombo,  Margaret  E. "Marge"   9/18/88 4 4
Colombo,  Peter  N.    11/19/88 2 1
Common,  Joyce    3/22/88 2 4
Conner,  Edna  V.    1/11/88 2 4
Connolly,  Leora  M.    10/5/88 3 6
Cook,  Max  L.    11/17/88 3 5
Cooke,  Julia  C.    4/3/88 4 5
Cooley,  Helen  L.    4/26/88 2 10
Cooley,  Helen  L.    4/26/88 1 13
Cooley,  Wayne    9/1/88 2 11
Coons,  Winifred  G.    2/13/88 2 1
Coop,  Janice  Girard   7/13/88 2 4
Cooper,  Blanche  M.  1906 1/27/88 4 1
Cooper,  Martin  Alan  1943 2/21/88 5 1
Corcoran,  Anna  V.  1898 5/16/88 2 4
Cordano,  Freida  E.    9/28/88 4 1
Cormany,  David  F.    6/27/88 2 4
Cornolo,  Christine    10/24/88 2 6
Cornwell,  Gordon  M.    11/15/88 2 3
Corona,  Maria  F.    6/21/88 2 4
Cosme,  Esther  M.    4/18/88 2 5
Couch,  Jimmy  C.    4/13/88 2 4
Counter,  Frank  M.    7/27/88 2 4
Courtney,  Ellen  F.    1/4/88 2 3
Crampton,  Francis  C. "Sarge"   10/29/88 2 1
Crater,  Lyle  B.  "Fiddy" 1903 9/28/88 4 1
Craterfield,  Pearl  R.  1898 9/13/88 2 3
Craughwell,  Linda    1/19/88 2 4
Craughwell,  Linda    1/20/88 3 8
Craughwell,  Linda    1/21/88 3 8
Cremer,  Theresa  E.  1904 8/27/88 2 2
Crescenti,  Mary    11/10/88 3 3
Criscione,  William  E.    5/5/88 3 1
Crnkovic,  Charles  C.,  Sr.   4/6/88 3 6
Cronkhite,  Emmons  William   10/25/88 2 5
Crook,  Francis,  Jr.  1954 6/26/88 4 4
Crook,  George  H.  1921 6/30/88 4 3
Crook,  Richard  J.  1936 4/6/88 3 6
Culo,  Ruby    2/3/88 2 5
Cummings,  John  F.  1934 4/4/88 2 3
Cummings,  Michael  T.    5/19/88 3 6
Cummons,  Merrill  H.    2/13/88 2 1
Cunnings,  Eric  J.  1985 4/18/88 2 5
Curry,  Denise  K.    8/17/88 2 4
Curtis,  Christopher  C.    8/27/88 2 2
Curtis,  Louise  H.  1907 4/7/88 2 4
Cusimano  Josephine    3/2/88 2 5
Custodio,  Andre  Jovan  1988 7/20/88 2 4
Cutler,  Harold  R.   7/22/88 2 5
Czyz,  Mikolaj  1921 10/20/88 3 5

Return to Top

D

Name Year Born Obituary Date Section Page
         
Daggett,  Blanche  E.    6/15/88 3 4
D'Alessio,  Bernice   10/3/88 2 6
Dallavia,  August  L.  1917 5/26/88 4 1
Dalton,  Lea  L.  1902  3/31/88 1 7
Daniel,  Clarence  E.  "Ed"   5/4/88 4 1
Daniel,  Wilburn  H., Jr. "Dan"   5/8/88 5 5
Daniels,  Dennis  "Dino"   8/9/88 2 3
Daniels,  James  H.  1896 10/20/88 3 5
Dannels,  Steven  G.    4/20/88 3 4
D'Arcy,  Verna  M.    6/25/88 2 2
Davidson,  Delmar  R.    8/28/88 3 4
Davies,  Bonnie  Lou    5/11/88 3 4
Davis,  Anthony    4/7/88 2 4
Davis,  Bessie  Mae    3/3/88 3 2
Davis,  Catherine  Irene    5/24/88 2 3
Davis,  Howard  Iver  1912 9/15/88 2 12
Davis, Marguerite R. "Margaret" 1917 5/14/88 1 7
Davis,  Robert  Clayton  1925 9/6/88 2 6
Davis, Wilbert Clifton, Sr. "Cliff"   2/15/88 1 7
Davis,  William  D.    12/20/88 2 4
Dawson, Vernon  L.    3/11/88 2 5
DeBartolo, Dr. Hansel M.  MD 1916 2/28/88 4 6
DeBenedetti,  Bertha  J.    9/12/88 2 4
DeBenedetti,  Eleanor    3/22/88 2 4
Deboer,  George    4/16/88 1 7
Decker,  Lucille  A.    5/12/88 3 7
Decker,  Marie  C.    8/24/88 2 4
Decman,  Stanley  J.    12/22/88 3 5
DeFries,  Dorothy  1914 7/12/88 2 3
DeGrace,  Richard  Maron,  Sr.   10/9/88 3 4
Delaney,  Florence    1/17/88 4 4
Delaney,  Frances  M.    3/2/88 2 5
Delaney,  Frances  M.      3/4/88 2 5
Delaney,  John  E.    6/14/88 1 7
Delaney,  Joseph  H.,  Jr.   8/3/88 4 1
Delaney,  Ralph  R.    6/22/88 3 6
DelBianco,  Guy  D.    7/21/88 4 2
Delmastro,  Victor,  Jr.  1907 7/17/88 1 11
Delort,  Gertrude    3/9/88 3 5
Delrose,  Juel  O.    11/10/88 3 3
Delrose,  Juel  O.    11/11/88 1 3
Delrose,  Mary  T.  1919 5/29/88 5 1
Demoss,  Betty  J.    7/2/88 2 1
Dempsey,  Loretta  A. 1913 3/10/88 2 9
Denato,  Silvio  "Stigs"    5/5/88 4 1
DePeodesta,  Constante 1900 11/25/88 2 6
DePratt,  Marjorie   5/5/88 4 1
Dernulc,  Rudolph  P.    8/16/88 2 3
DeToffol,  Leo    6/23/88 3 4
Dettoffol,  Richard  "Rick"   10/22/88 2 3
Devore, Dorothy    2/7/88 5 1
DeYoung,  Robert  F.    1/12/88 1 1
DeYoung,  Robert  F.    1/13/88 4 1
DeYoung,  Robert  F.    1/13/88 1 1
DeYoung,  Robert  F.    1/14/88 3 8
DeYoung,  Robert  F.    1/15/88 1 3
Diaz,  Paulino  H.    11/23/88 2 4
Dickison,  William  Russell   9/6/88 2 6
Didier,  Sr.  M.  Ambrose  OSF   7/20/88 2 4
DiGusto,  Phillip  1911 4/13/88 2 4
Dillman,  Dolores  M.    8/8/88 2 3
Dillon,  Alice  E.    5/2/88 2 3
Dillon,  John  Albert    12/1/88 3 4
Dillon,  John  H.    3/26/88 1 7
Diment,  Marion  A.  1901 9/12/88 2 4
Dinardo,  Nicola    7/20/88 2 4
Dinsmore,  Gordon   9/24/88 1 8
Dixon,  Kenneth  G.    1/14/88 2 4
Dobbs,  Edwin  J.,  Sr.  1914 3/15/88 2 4
Dock, Danielle Elizabeth   8/27/88 2 2
Doctolis,  Patricia    9/25/88 4 4
Doede,  Homer  O.    6/30/88 4 3
Dolan,  Michael  T.    11/17/88 3 5
Dollinger,  Frances  A.  1910 6/13/88 2 3
Dollinger,  Ralph  W.    7/13/88 2 4
Dombrowski,  Harry  S., Sr. 1904 8/2/88 2 3
Donahue,  Carol  A.    5/4/88 4 1
Donahue,  Mary  D.    4/11/88 2 3
Donaldson,  Leta  M.    9/19/88 2 5
Donley,  William  E.    1/21/88 3 5
Dooley, Lt. Col. Emmett  Francis 1912 8/7/88 5 1
Dorre,  Thomas  J.    9/24/88 2 2
Douglass,  Ruth  1912 6/3/88 1 6
Downing,  Howard  A.   4/29/88 3 8
Doyer,  Raymond    2/8/88 2 3
Drainer,  Maybelle  M.   11/25/88 2 6
Dranchak,  William    12/3/88 2 3
Drecksler,  Vernon    5/31/88 3 1
Drecksler,  Vernon   6/1/88 3 3
Driscoll,  Melanie  Erin    9/16/88 2 5
Druin,  Gladys  L.  1911 2/5/88 2 5
Drury,  Walter  E.    1/26/88 2 4
DuBois,  Theodore  A.    1/31/88 4 3
Dudek,  Joseph  J.    8/9/88 2 3
Duer,  Wilhelmine  1911 2/6/88 2 3
Duffy,  Daniel  F.  1911 6/19/88 3 5
Duffy,  Virgil  F.    12/3/88 2 3
Duncan,  Richard    5/5/88 4 1
Duncan,  Robert,  1965 2/21/88 5 1
Dunn,  William  J.  1914 5/24/88 2 3
Duras,  John    8/7/88 5 1
Durham,  Ronnie  G.    4/28/88 1 13
Durkiewicz,  Stanley  M.    2/22/88 1 9
Durrer,  Gilbert  B.  1911 7/25/88 2 4
Dutka,  John    10/27/88 3 3
Dutkiewicz,  Joanne  R.    10/31/88 2 5
Duval,  Antoinette  "Toni"   6/4/88 2 2
Dvorak,  Anna  B.  1905 8/29/88 2 5
Dvorak,  Holly   11/29/88 1 3
Dybas,  Thaddea  D.    11/19/88 1 8
Dwyer, Lucille  D.    5/4/88 4 1
Dziuban,  Sophie  J.    1/11/88 2 4
Dzurko,  Ida  N. 1927 9/28/88 4 1

Return to Top

E

Name Year Born Obituary Date Section Page
         
Earley,  Beverly  J.    5/26/88 4 1
Eaton,  Ruth    1/31/88 4 3
Eberhart,  Wayne  R.    1/8/88 1 8
Eddy,  Aimee  S.    4/22/88 2 5
Edwards,  Edward  G.    4/16/88 1 7
Edwards,  Myrtle  Salina    3/4/88 2 2
Edwards, Stephen  W.    1/2/7/88 4 1
Ehrhart,  Luceda  M.  1900 10/18/88 2 4
Eich,  Frances    4/5/88 2 4
Eichelberger,  Elizabeth  1887 12/29/88 3 6
Eipers,  Lloyd  A.    1/3/88 2 8
Eisenbrandt,  Harlan  H.    4/12/88 2 3
Eisenhour,  Robert  B.    9/2/88 1 9
Ekkert,  Walter  E. "Hawk"   3/31/88 1 7
Elenwood,  George  H.    2/5/88 2 5
Elkins,  Katherine  Marie    6/19/88 3 5
