Obituary Index
Joliet Herald News
1989

A  B   C  D   E  F  G  H  I-J  K  L   M  N-O  P-Q  R  S  T-U-V   W  X-Y-Z
Click on a letter to see listings for people whose last names begin with that letter.

Return to Index Page   Return to Genealogy Page

Return to Genealogy Links Page   Return to Resources Page

Return to Databases Page

 

A

Name Year Born Obituary Date Section Page
         
Aberhalden, Nola Ann 1933 01/11/89 2 5
Abrahamson, Siama Susan   06/28/89 3 6
Adair, Timothy L.   10/02/89 2 10
Adams, Amanda   05/12/89 3 2
Adams, Margaret  "Peggy" 1923 11/28/89 2 5
Adamson, Fritz H. 1900 06/28/89 3 6
Addams, Carl F.  Sr.   01/05/89 3 4
Adelmann, Lois R. 1919 04/04/89 2 5
Adelmann, Lois R. 1919 04/05/89 2 4
Affelt, Stella Kujawa   01/24/89 2 3
Ahrens, Edwin  "Butch"   06/04/89 4 4
Akre, Don E. 1959 12/07/89 4 3
Akre, Don E. 1959 12/10/89 1 1
Alberico, Nunzie   12/17/89 4 6
Albright, Kenneth B.  "Kenny"   07/21/89 4 7
Alcox, Kevin Lee 1965 12/02/89 2 2
Aldridge, Carrol Dean 1934 09/07/89 4 1
Aleshire, Timothy P.   01/20/89 2 4
Alexander, Hazel M.   02/15/89 3 4
Alexander, John Healy   08/21/89 1 8
Allen, Ada B.   02/23/89 4 2
Allen, Irma F.   01/10/89 2 4
Allen, Lester Jon  "Coonie" 1950 11/06/89 2 5
Allen, Mary Ivy   05/15/89 2 3
Allen, Opal M.   01/26/89 4 1
Altiery, Margaret   07/10/89 2 3
Amiot, Leon  "Buster"   06/01/89 3 4
Amiot, Leon  "Buster"   06/02/89 1 3
Ammons, Robert L.   08/29/89 2 4
Ancel, Peter L.   07/05/89 2 4
Anderson, Elizabeth   11/13/89 1 4
Anderson, Esther D.   11/30/89 4 3
Anderson, Evelyn F. 1911 03/09/89 3 5
Anderson, Frank L. 1920 10/18/89 4 2
Anderson, Gaylord  "Beef" 1930 03/15/89 2 5
Anderson, Gunnar S. 1908 09/13/89 3 6
Anderson, Marjorie A. 1920 08/24/89 3 1
Anderson, Oscar E. 1898 12/24/89 3 4
Andreshak, Leon H.   07/25/89 2 4
Andrews, Charles W.  Sr.   12/10/89 3 5
Andrews, Charles W.  Sr.   12/10/89 4 8
Angelos, Rose   01/01/89 2 4
Anthony, Joseph  "Tony"  "Tag"   10/21/89 2 1
Antos, Robert F.  "Tiny"   10/05/89 3 5
Arends, Vincent P. 1933 06/12/89 2 5
Argue, Kathleen   09/29/89 2 5
Armstrong, Raymond D.   05/02/89 2 3
Arnold, Sr. Anne  OSF   11/26/89 4 7
Arnold, Emmilee 1896 10/03/89 2 5
Arnold, George M.   09/10/89 4 4
Arthurs, Evelyn C.   04/04/89 2 5
Asbell, Harold A.   11/28/89 2 5
Atchley, Rose Marie   10/31/89 2 5
Atkins, Irene E.   06/11/89 4 4
Augustine, Sr. M. Archangela  OSF   08/15/89 1 5
Auld, Elizabeth D.   03/30/89 2 6
Avsec, Louis J.  "Lape"   05/22/89 2 4
Avsec, Mary E.  "Mayme"   11/05/89 4 5
Avsec, Viola A.  "Vi"   09/13/89 3 6
Azman, Jerome   04/25/89 2 5

Return to Top

B

Name Year Born Obituary Date Section Page
         
Baber, John J. 1909 12/13/89 3 6
Bachtler, Michael John   05/12/89 3 2
Bailey, Elisha H.  "Lish" 1899 02/05/89 5 2
Bailey, Stephen D.   11/13/89 1 4
Bailey, Stephen D.   11/13/89 2 8
Bain, Buford H.  "Buddy"   02/27/89 2 4
Baird, Pauline   04/19/89 4 2
Baird, Wayne  "Pooki"   12/13/89 3 6
Baity, Marie   08/02/89 3 2
Baker, Geraldine   07/20/89 4 2
Bakken, Julia R.   01/02/89 2 4
Baldacci, Ronald C.   01/26/89 4 1
Baldigo, Joseph S.   09/14/89 2 10
Baldigo, Robert   02/12/89 6 4
Balsie, Robert H.   07/10/89 2 3
Banas, Joseph A.  Sr.   08/11/89 3 2
Bandy, Ruth C. 1931 10/17/89 2 5
Banks, Ida L. 1910 07/10/89 2 3
Bannister, Ellen F.   11/02/89 3 6
Barber, Robert C.   10/27/89 3 3
Barbic, Anthony J.  "Fritz"   10/23/89 2 5
Barbour, Dorothy E.   06/02/89 2 5
Bargas, Juanita   12/03/89 4 4
Bargo, Frank J. 1898 01/18/89 2 4
Barnes, Esther G.   11/07/89 2 4
Barnes, Ethel L.   10/21/89 2 1
Barnes, Helen M.   01/15/89 3 9
Barnes, James Ralph   07/12/89 3 7
Barr, Noreen 1945 09/13/89 3 6
Barrows, Clarence J.  "Lefty"   03/25/89 2 2
Bartholme, Mary 1915 11/12/89 4 5
Barto, Lawrence O.  "Rabbit"   11/01/89 1 10
Bassett, Harold   10/22/89 4 5
Bates, David   09/08/89 3 2
Bates, Walter A.  "Judge" 1916 09/22/89 3 3
Bates, Walter A.  "Judge" 1916 09/23/89 2 2
Batozech, Mary  "Marie"   09/12/89 2 5
Bauer, Walter   01/23/89 2 4
Bayci, Anna M.   07/31/89 2 3
Beallis, Leonard W.   11/21/89 2 6
Beasley, Delia Caroline 1903 04/19/89 4 2
Beatty, Margaret B. 1910 07/31/89 2 3
Beaver, Seymour   02/07/89 1 2
Beaver, Seymour   02/07/89 2 4
Beck, Samuel G.   08/21/89 1 8
Becker, Stella H. 1895 05/09/89 2 4
Beerling, Frances M.   11/21/89 2 6
Bell, Frances R. 1912 01/19/89 3 4
Bell, John   02/18/89 1 8
Bell, Marion A.   01/18/89 2 4
Bell, Timothy Mark   01/01/89 2 5
Bell, Timothy Mark   01/03/89 2 4
Bender, Walter Julian 1923 01/02/89 2 4
Benedick, Marcella P.  "Cella"   07/18/89 2 4
Benedick, William   03/04/89 2 2
Bengston, John Oscar 1899 03/13/89 2 4
Bengtson, Mildred L.   11/05/89 4 5
Bennett, Catherine 1909 08/25/89 3 1
Bennett, Dolores   09/13/89 3 6
Bennett, Pauline A. 1920 07/25/89 2 4
Bensen, Elmer E.   10/18/89 4 2
Berard, Robert C.   06/17/89 2 2
Berg, Halvar M.   09/11/89 2 5
Berg, Mabel C.   11/16/89 3 6
Bergan Eleanor R.   01/01/89 2 4
Bergmann, Alice M. 1900 06/30/89 3 2
Berglund, Leonard H.   02/02/89 3 5
Bergstrom, Edith Marie   05/30/89 2 6
Bernhard, Agnes I.   12/18/89 2 3
Bernard, Emma   10/30/89 2 4
Bernhard, Harold P.   11/05/89 4 4
Bernhard, Minnie O. 1910 07/29/89 2 2
Berta, Lodovic J.   01/12/89 4 1
Bertani, Lena   02/12/89 6 4
Bertani, Louis D.   09/07/89 4 1
Bertani, Louis D.   09/08/89 1 1
Bertolini, Julie 1980 12/30/89 1 8
Bertolini, Julie 1980 12/31/89 2 1
Bertolini, Julie 1980 12/31/89 5 8
Bertram, Edward J.   10/17/89 2 5
Bettenhausen, Wesley Edwin   06/21/89 4 2
Betzel, Harry  Jr.   08/09/89 4 3
Bever, Kenneth G. 1906 05/18/89 4 2
Biladeau, Fr. Clarence  CSV   03/16/89 4 1
Biller, Edward J.  Sr. 1935 11/24/89 2 7
Birkett, Norman W. 1927 05/28/89 4 4
Bischling, Bernadine M.   08/19/89 2 3
Bishop, John C.   03/28/89 2 8
Bisping, Walter C.   06/30/89 3 2
Bisset, Mary Lou   04/27/89 3 8
Bisset, Mary Lou   04/27/89 1 3
Blackwell, Leola   11/05/89 4 5
Blackwell, Nolan R.   07/25/89 2 10
Blackwood, Helen   10/08/89 6 1
Blasio, Florence   12/11/89 2 3
Blazik, Joseph Richard   08/27/89 4 4
Blomquist, Henry Arthur  "Hank"    04/23/89 6 3
Bloom, Frank C.   11/24/89 2 7
Bloomquist, William H.   06/19/89 2 3
Bluis, Josephine C.   02/28/89 1 9
Bobak, Joseph   03/03/89 2 5
Bodnar, Phyllis L. 1929 03/22/89 2 4
Boe, William A. 1907 04/16/89 4 4
Boehner, George M.  "Sonny"   05/25/89 4 2
Bohler, Alvin   03/01/89 4 1
Bolte, Edward C.  "Ted"   05/08/89 2 4
Bolyr, Edward C.  "Ted   05/09/89 2 4
Bombastro, Bernard R.   09/24/89 4 4
Boness, Raymond C. 1915 10/26/89 4 2
Bonkalski, Alex F.   06/08/89 4 1
Booker, Gertrude   07/29/89 2 2
Booth, Willard E.   12/16/89 2 1
Borio, Marie B.   05/06/89 2 1
Borman, Ann R. 1913 04/23/89 6 3
Bormet, Edwin J.  Jr.   01/18/89 2 4
Bostrom, David H.   04/29/89 2 2
Bottino, Mary B.   02/28/89 1 9
Boucher, Anna E.   09/27/89 3 6
Bourguignon, Jack W.   03/30/89 2 6
Bourrie, Donald P.   05/07/89 2 6
Bowman, Katheryn V.   09/15/89 2 5
Boyd, Larry V. 1940 09/01/89 2 6
Bozich, Victor L.   07/24/89 2 3
Braddock, Mary A. 1895 07/03/89 2 4
Brand, Charles M.   04/13/89 3 8
Brandenburg, Lucy   12/16/89 2 1
Brandolino, Rocco R.   12/12/89 2 5
Brandt, Viola G.   02/27/89 2 4
Brannick, Jaclyn Marie   08/16/89 4 1
Bray, Robert M.  "Bob"   05/25/89 4 2
Breen, Gerald F.  "Jerry"   12/27/89 3 9
Brei, Wilber A.   11/16/89 3 6
Brenner, Mary Louise   08/16/89 4 3
Brick, Lee D. 1924 05/22/89 2 4
Brintnall, Kenneth F.  Sr. 1924 05/12/89 3 2
Brisbin, Donald G.   07/04/89 2 4
Briski, Anton  "Pops"   04/26/89 4 2
Brnca, Stephen   03/13/89 2 4
Broad, Jeffrey M. 1989 05/18/89 4 2
Brockway, Clara M. 1900 12/01/89 2 6
Bromberek, Theodore V.   06/12/89 2 5
Brooker, Henrietta F.   01/16/89 2 3
Brooker, Ralph A.   01/06/89 2 7
Brooks, Dwayne C.   11/18/89 2 2
Brooks, William G.   02/26/89 4 4
Brosell, Ethel P.   09/06/89 4 1
Brown, Gladys   09/03/89 3 6
Brown, Dorothy T.   12/18/89 2 3
Brown, Helen L.   11/19/89 5 3
Brown, Helen L.   11/25/89 3 6-7
Brown, Robert F.   04/23/89 6 3
Brown, Sharmica Vanessa Latrice  "Mica"   10/29/89 4 4
Brown, William E. 1919 10/29/89 4 4
Brown, Willie   02/27/89 2 4
Brozovich, David Lee   08/21/89 1 8
Bruce, Frances 1908 06/13/89 2 3
Brueggert, Marie   09/24/89 4 4
Bruggeman, Laura H.   07/31/89 2 3
Bruhn, Thelma L.   08/24/89 3 1
Brunner, Patrick   09/14/89 2 10
Bruns, Aurelia A.   11/29/89 4 1
Bryan, Connie   08/06/89 4 12
Bryan, Connie   08/07/89 2 10
Bryan, Connie   08/08/89 2 4
Bryan, Connie   08/09/89 1 1
Bryan, Connie   08/09/89 1 8
Bryan, Connie   08/10/89 1 1
Bryan, Connie   08/12/89 3 6
Bryan, Connie Marie   09/09/89 1 3
Bryan, Connie Marie   12/08/89 1 1
Bubica, Mary   02/28/89 1 9
Bucalo, Joseph S.   03/30/89 1 11
Buchar, Josephine A.   02/08/89 2 6
Buell, Irma A.   04/01/89 2 1
Bulfer, Dorothy H. 1916 11/18/89 2 2
Bumber, Thomas E.  Sr. 1919 03/18/89 2 2
Bunch, Joseph E.   03/27/89 2 4
Burbach, Lois A.   07/23/89 6 2
Burch, Harold R.   10/18/89 4 2
Burkhart, Lenore M.   07/27/89 4 1
Burla, Louis 1903 03/29/89 3 8
Burnett, Bonnie J.   03/25/89 2 2
Burns, Betty J.   01/04/89 2 4
Burns, Percy S.   03/10/89 2 4
Burrage, Rev. Charlie Ross   07/05/89 2 4
Burton, Nicholas Allen 1988 02/07/89 2 4
Bush, Leroy 1908 12/31/89 2 1
Busse, Dorothy M.  "Mother B." 1910 02/01/89 2 4
Butler, Richard G.  "Dick"   06/07/89 2 4
Butler, Vernon N. 1912 12/17/89 4 6
Butterfield, Kathleen V. 1910 03/16/89 4 1
Butzen, Nellie R.   11/27/89 2 5
Buzinski, John J.   04/17/89 2 3
Buzzard, Charles L.   08/25/89 3 1

Return to Top

C
 

Name Year Born Obituary Date Section Page
         
Caher, Francis J.   10/06/89 2 4
Cairns, Lucille  "Toots" 1908 11/16/89 3 6
Calahan, Thresa Ruth   10/26/89 4 2
Calhoun, Clarence Sinclair  "Cal" 1925 09/06/89 2 6
Calhoun, Clarence Sinclair  "Cal" 1925 09/08/89 2 3
Callan, Mary E.   12/22/89 2 5
Campus, Frank J.  "Kiko"   02/12/89 6 4
Cannon, Mary R.   09/15/89 2 5
Cantwell, Evelyn L.   08/24/89 3 1
Capasso, Shirley A.   06/12/89 2 5
Cappiello, Ann J.   08/21/89 2 3
Caretti, Etore  "Edward"   12/18/89 2 3
Carey, Anna L. 1917 08/28/89 2 4
Carey, Julie A.   06/23/89 2 5
Cargle, Rita D.   04/22/89 2 2
Cargle, Rita D.   04/23/89 6 3
Carkhuff, Gladys A. 1903 12/20/89 3 4
Carl, David Allen 1956 01/05/89 3 8
Carl, David Allen 1956 01/16/89 2 8
Carl, David Allen 1956 01/17/89 2 3
Carlos, James Dale   05/27/89 2 1
Carlson, Agner W.   04/11/89 2 3
Carlson, Bennett L. 1927 08/19/89 2 3
Carlson, Beverly B.   01/04/89 2 4
Carlson, Joyce V. 1932 10/16/89 2 6
Carlson, Marjorie L.   03/14/89 2 5
Carlson, Mary D.   06/13/89 2 3
Carlson, Verner   02/27/89 2 4
Carnaghi, Anthony S.  "Tony"   06/12/89 2 5
Carnaghi, Francis H.  "Tote"  1906 04/08/89 2 2
Carnaghi, Raymond A.  "Ray"   02/18/89 2 1
Carnaghi, Richard A.  "Tote" 1933 02/09/89 4 2
Carney, Marianne M.   06/12/89 2 5
Carr, Christina M.   07/11/89 2 3
Carr, Walter H.  Sr.  "Bootie"   05/21/89 6 2
Carroll, Helen M. 1903 05/26/89 3 2
Carstensen, Lenora M.   12/12/89 2 5
Carugati, Jennie   05/16/89 2 3
Carusi, Graziella 1907 08/15/89 1 5
Carusi, Graziella 1907 08/25/89 3 1
Cassani, Charles   10/02/89 2 5
Cassiday, Emmett C. 1909 12/09/89 2 2
Castelli, Jennie J.   11/12/89 4 5
Castelli, Russell E. 1926 09/21/89 3 2
Cates, Gary R. 1946 10/01/89 4 5
Cates, Gary R. 1946 10/01/89 4 14
Cent, Adam   04/01/89 2 1
Cerney, Melvin L. 1929 06/06/89 2 8
Cerney, Melvin L. 1929 06/07/89 2 4
Cernich, Jennie   06/26/89 2 4
Chadwick, Joseph R.  "Jutts"   11/09/89 3 7
Chamberlin, Russell W.  Jr. 1944 03/05/89 4 4
Chandler, Frank H.  Sr.   01/11/89 2 5
Chapla, John A.   08/24/89 3 1
Chapman, Robert L.   07/12/89 3 7
Charles, Carolyn   10/16/89 2 6
Chase, Leola L. 1898 08/30/89 4 2
Chidester, Patty L.   07/06/89 2 8
Cholipski, Richard 1925 04/17/89 2 3
Christensen, Arline I.   02/19/89 6 1
Christian, Danielle L.   10/03/89 4 1
Christiansen, Agnes Irene 1910 02/24/89 2 5
Christiasen, Florence M. 1899 03/17/89 2 6
Christos, Jeannett E. 1971 07/31/89 2 3
Ciarlette, Cecelia E.  "Ceil"   05/13/89 1 6
Ciatteo, Lucille D.   09/20/89 2 5
Ciuffini, Benjamin J.   12/25/89 4 2
Clampa, Pearl W.   03/12/89 3 8
Clark, Catherine A. 1914 03/10/89 2 4
Clark, James  Jr.   10/26/89 4 2
Clark, John G..   06/05/89 1 7
Clark, Roy   06/02/89 2 12
Claypool, Larry G.   12/28/89 3 8
Clayton, William   09/14/89 2 10
Clemens, Kathleen T.   10/08/89 6 10
Clemens, Kathleen T.   10/09/89 2 5
Clemens, Kathleen T.   10/09/89 2 10
Clements, Eva F. 1928 11/30/89 4 3
Close, Irene M. 1908 11/27/89 2 5
Cluts, James J.   10/10/89 2 5
Cobbin-Dillard, Patricia Ann   02/19/89 6 1
Cogswell, Edna D.   05/31/89 3 5
Cohenour, Howard H.   08/13/89 5 9
Colabuono, Theodore P.   05/31/89 3 5
Colaric, Leo G.   01/12/89 4 1
Cole, Anna   10/12/89 4 3
Cole, Ford H.  "Bud"   01/17/89 2 3
Colegrove, Claude E. 1902 01/12/89 4 1
Coleman, Charles   06/07/89 2 4
Coleman, Eric Milton   01/31/89 2 4
Collier, William W. 1923 11/12/89 4 5
Collilieux, Robert 1939 01/27/89 2 4
Collins, Pearl C.   11/19/89 5 3
Colombo, Gerald J.   08/15/89 1 5
Colombo, Nina   07/21/89 4 7
Colstock, Eugene L.  "Gene" 1929 08/16/89 4 1
Colstock, Louella M.   07/17/89 2 3
Condon, Ellen R.   02/27/89 2 4
Conkin, James M.   05/25/89 4 2
Connelly, Sylvia   04/12/89 4 1
Conness, Bessie V.   07/24/89 2 3
Connolly, Hazel   08/11/89 3 2
Connor, Earl  "Finney"   05/03/89 4 1
Conroy, Robert H.   09/17/89 3 13
Conway, Kathleen Theresa   11/15/89 3 10
Cook, Alma   06/10/89 2 1
Cooney, Kenneth R.   02/12/89 6 4
Cooper, Doris M.   01/31/89 2 4
Cooper, Minnie W.   01/31/89 2 4
Cooper, O.C.   07/28/89 3 1
Coote, Arthur Wayne  Sr. 1933 07/18/89 2 4
Copas, Ina B.   08/03/89 4 1
Coppo, Matilda M.   10/12/89 4 3
Corn, Fred 1920 08/20/89 5 1
Corp, Royal R.   10/18/89 4 2
Cortez, Bettie M. Watson  "Lottie"   11/13/89 1 4
Corum, Mary Jane   02/20/89 2 3
Corzan, Kirby 1955 12/06/89 4 3
Couch, Ira E.  Dick" 1938 06/12/89 2 5
Coughlin, Harriet E.   05/04/89 4 2
Cox, Alvice 1915 08/23/89 2 6
Crabb, Iva D.   07/09/89 1 9
Crabbe, Earl E.  Jr.   03/28/89 2 3
Crabtree, Odell C.   06/06/89 2 3
Crabtree, Robert C.   01/31/89 2 4
Craterfield, John J. 1910 02/09/89 4 2
Cravens, JoAnn Marie   03/28/89 2 3
Crescenti, Victor Vincent   11/07/89 2 4
Crescenti, Victor Vincent   11/07/89 1 6
Cresto, Joseph J.  Sr. 1903 03/05/89 4 4
Cribb, Edith   11/02/89 3 6
Crighton, John L.  Sr.   03/28/89 2 3
Criscione, Joseph   11/21/89 2 6
Crisp, Everett Ardel   06/11/89 4 4
Cromwell, Harry Gordon 1914 09/29/89 2 5
Cronholm, Russell R.   09/18/89 2 5
Cronholm, Russell R.   09/19/89 2 5
Cross, Richard 1914 08/13/89 5 9
Crowder, Eldora   10/20/89 2 5
Crudup, William George   05/07/89 2 6
Crump, Daniel Robert   05/02/89 2 3
Crutchfield, Robert Richard   07/13/89 3 8
Cuffee, Charlie  "Shorty"   02/09/89 4 2
Cuffee, Charlie  "Shorty"   02/10/89 1 2
Cullick, Audrey M. 1906 02/02/89 3 5
Culyat, Joseph G. 1912 01/08/89 4 4
Cunningham, Fr. William C.  SJ   08/10/89 4 5
Cunningham, Fr. William C.  SJ   08/10/89 4 4
Curry, Dale W.   05/31/89 3 5
Cushing, James   01/29/89 3 8
Cusimano, Angelo A.  "Doc"   03/29/89 3 8
Cusick, Nettie   07/01/89 2 1
Cutler, DeEtte T.   03/02/89 2 4
Cutting, Blanche H.   02/16/89 3 5

Return to Top

D

Name Year Born Obituary Date Section Page
         
Dagon, Patrick H.  Jr.   01/25/89 3 4
Daniels, Erma L.   10/08/89 6 1
Daniels, Mary   01/28/89 1 7
Danihel, Ramona D.   11/29/89 4 1
Danzero, Mary  "Mabel" 1899 05/21/89 6 2
Darin, Joseph D.   09/19/89 2 5
Darin, Willis J.   05/09/89 2 4
Dastych, Edward S.   11/28/89 2 5
Daugherty, Nora P.   06/06/89 2 3
Davis, Edward M.   04/16/89 4 4
Davis, Edward M.   04/17/89 2 8
Davis, Earnest J.  "E.J." 1914 01/23/89 2 4
Davis, Ellen A.   05/07/89 2 7
Davis, Francine C.   04/16/89 4 4
Davis, Francine C.   04/17/89 2 8
Davis, Lulu, M.   10/24/89 2 5
Davisson, Azalia E.   02/28/89 1 9
Davito, John J.  "Googan" 1914 08/21/89 2 3
Davy, Bernice E. 1900 06/14/89 3 6
Davy, Norma I. 1921 03/06/89 2 3
Dawson, Harley W.   10/13/89 2 3
Day, John R. 1939 10/11/89 2 5
Day, John R. 1939 10/12/89 4 3
Deal, Mae A.   01/19/89 3 4
DeBenedetti, Louis F.  "Geno"   07/15/89 2 1
DeCamp, Lewis W.   11/17/89 2 5
Deimer, Perry T. 1900 12/09/89 2 2
Deininger, Mary E.   09/16/89 2 1
Del Bianco, Mary   08/21/89 1 8
DeLa Fuente, J. Pilar   10/05/89 3 5
Delaney, Gerald J.   10/26/89 4 2
Delaney, Myrtle M.   04/10/89 2 3
DeLeon, Juan   07/10/89 2 3
Dellinger, Elizabeth Onita   10/31/89 2 5
Delorenzo, Dora   05/18/89 4 2
Delrose, Charlotte M.   04/20/89 4 2
Delrose, Mambre J.  "BM"   10/10/89 2 5
Deltoro, Maria P.   07/16/89 1 7
DeMarco, Harriet C.  "Dode"   08/16/89 4 1
Demick, Mary Irene   05/24/89 2 6
Demko, John G.   02/22/89 3 5
Demick, George L.  Sr.   06/01/89 3 4
Demsky, Stanley  Jr. 1925 06/10/89 2 1
Denick, Agnes W. 1910 10/10/89 2 5
Denison, Mary T.   12/26/89 2 4
Dennison, Sherman A.   12/21/89 4 1
DePratt, Anna 1902 01/27/89 2 4
Derenski, Genevieve M. 1917 10/06/89 2 4
Devereaux, Robert S.   08/12/89 2 2
Devers, Woodrow   12/11/89 2 3
Dezlan, Joseph E.   03/26/89 4 4
Dial, Nelson J. 1917 11/03/89 2 6
Dick, Charles W.   06/26/89 2 4
Dickens, Doris M. 1914 04/04/89 2 5
Diefenbach, Walter L.   08/29/89 2 4
Dietz, William Howard   02/02/89 3 5
Dillon, Alice M.   06/21/89 4 2
Dillon, Robert A.   03/02/89 2 4
Dina, Anthony A.  Sr.   03/19/89 4 4
Dinelli, Lynn Ellen 1946 09/28/89 4 2
Dinelli, Renald 1906 10/10/89 2 5
DiPietrantonio, Fedele   03/09/89 3 5
Dixon, Charles E.   06/21/89 4 2
Dobczyk, Bill   08/26/89 2 1
Dobson, Harriet J.   04/23/89 6 3
Doerfler, Roy C.   03/16/89 4 1
Doerscheln, Roy C.   09/16/89 2 1
Doerscheln, Roy C.   09/17/89 6 16
Dohm, Martha L. 1895 11/07/89 2 4
Dolan, Anne M.   06/09/89 2 12
Dolan, Michael T.   05/31/89 3 5
Donahue, Josephine A.   11/18/89 2 2
Donley, Robert I. 1930 01/14/89 2 1
Donovan, Sr. Marilyn  OSF   02/12/89 6 4
Donovan, Pauline M. 1902 10/18/89 4 2
Dorr, Joseph F.   06/24/89 2 2
Dowdy, Musetta M. 1912 12/23/89 2 5
Downey, Genevieve E.   12/19/89 2 3
Downey, Gertrude A.   06/03/89 2 1
Drake, Richard F.  III 1960 12/01/89 2 6
Dralle, Milton E.   09/16/89 2 1
Drolet, Dennis P.   08/21/89 2 3
Drury, Betty M.  "Bess"   10/21/89 2 1
Dubrovich, Michael A. 1920 01/31/89 2 4
Duckmanton, Roy N.   03/12/89 3 4
Duff, Eugene F.   05/04/89 4 2
Duffy, Madeline E. 1905 06/24/89 2 2
Duke, Curtis  Sr.  "C." 1928 12/06/89 4 3
Dulevich, Walter  (Vladimir)   02/21/89 2 4
Dunbar, Rev. Glenn 1898 04/20/89 4 2
Duncan, Charles   04/25/89 2 10
Duncan, Martin E.  "Jungles" 1962 05/23/89 2 5
Duran, Felix A.   12/26/89 2 5
Dutko, Albert J.   02/14/89 2 3
Dwyer, Ann Marie   06/30/89 3 2
Dzurella, Sr. M. Neri  OSF   10/18/89 4 2

Return to Top

E

Name Year Born Obituary Date Section Page
         
Earing, William J.   03/26/89 4 4
Earing, William J.   03/29/89 3 8
Eaton, Daniel W.   05/09/89 2 4
Eaton, Edna Elberts 1920 10/16/89 2 6
Eaton, Merle M.   11/19/89 5 3
Eberly, Edna F. 1904 02/07/89 1 2
Ebsen, George  "Barney"   12/27/89 3 9
Eckhart, Raymond W.   05/01/89 2 3
Edgett, Maj. Conrad B.  Jr. USAF  Ret.   03/02/89 2 4
Edwards, Myron W.  "Button"   03/24/89 4 6
Edwards, William K.   06/18/89 3 4
Egan, Melba   05/28/89 4 4
Egel, Milton M.   03/07/89 2 3
Eich, Margaret   05/22/89 2 4
Eicholzer, Raymond   07/06/89 2 8
Eide, Patricia Ann   06/13/89 2 3
Eilts, Harold N.   03/25/89 2 2
Eisenhuth, Helen L.   06/18/89 3 4
Ekkert, Raymond J. 1918 04/17/89 2 3
Elders, Robert L.  "Bob"   09/06/89 4 1
Elens, Neal A.   08/03/89 4 1
Elens, Neal A.   08/03/89 1 1
Ellinger, LeMoine B.   08/03/89 4 1
Elliott, Allen W.  Sr. 1913 12/14/89 3 8
Elliott, Paul F.   06/26/89 2 4
Ellis, Carmen Ursula 1923 11/15/89 3 10
Elrick, Edith G.   11/19/89 5 3
Emaar, Mary A.   08/28/89 2 4
Emanuelson, Dr. John Edward  "Red" 1906 06/05/89 1 7
Embling, Joyce R.   03/01/89 4 1
Emmett, Theodore   03/05/89 4 4
Engelmann, Kathleen A.   10/30/89 2 4
Engimann, Emma L.   01/17/89 2 3
Engimann, Frederick   02/12/89 6 4
Englert, John L.   03/30/89 2 6
Englert, Jeanna L.   07/18/89 2 4
English, Marie V.   08/31/89 3 5
Entwistle, Richard L.   10/06/89 2 4
Erdmann, Dennis C. 1956 05/25/89 4 2
Erfort, William M.   07/12/89 3 7
Erickson, Alice C.   05/24/89 2 6
Erickson, Eugene E.  "Gene"   12/19/89 2 3
Erickson, George G.   02/05/89 5 2
Erickson, Helen A.   12/07/89 4 3
Erickson, Mary H.   05/16/89 2 3
Esser, Corona M.  "Babe" 1923 01/31/89 2 4
Etheridge, Frances M.   08/14/89 2 3
Ethridge, George R.   04/21/89 3 1
Ettelbrick, Sr. M. Theresa   04/19/89 4 1
Eubanks, Ira W.   03/18/89 2 2
Evans, Robert D.   11/08/89 4 3

Return to Top

F

Name Year Born Obituary Date Section Page
         
Fagan, Marion  "Curry"   11/17/89 2 5
Fahrenholz, George H. 1910 08/25/89 3 1
Fahrenholz, George H. 1910 08/25/89 2 3
Fariweather, William R. 1926 11/24/89 2 7
Faletti, Rose M. 1906 01/07/89 2 1
Falk, Elizabeth   03/06/89 2 3
Falletti, Joseph L.   12/18/89 2 3
Fancher, Juanita 1928 07/04/89 2 4
Fang, Josephine P.   03/02/89 2 4
Fang, Robert J.  Sr.   04/04/89 2 5
Fant, Astrid G. 1902 07/22/89 2 1
Farabee, Elsie C.   07/10/89 2 3
Farkas, John D.   08/29/89 2 4
Farley, Adeline 1899 01/02/89 2 4
Farmer, Chester A. 1927 05/25/89 4 2
Farnsworth, Benjamin C.   11/20/89 2 6
Farrell, Estella Maxine   05/09/89 2 4
Fassio, Dorothy M. 1915 02/01/89 2 4
Fatlan, Emma O. 1897 03/24/89 3 1
Faulhaber, Viola M. 1903 04/28/89 3 1
Fedo, Frank J.  "Franz"   03/20/89 2 5
Feeney, John B.  "Jack" 1906 01/19/89 3 4
Fenili, Elizabeth Ann   07/29/89 2 2
Fenili, Richard J.  "Dickie"   06/18/89 3 4
Fenske, Ida F. 1898 11/06/89 2 5
Ference, Joseph S. 1916 10/21/89 2 1
Ferguson, John  "Tom" 1933 01/24/89 2 3
Ferguson, Leonard M. 1919 07/18/89 2 4
Ferguson, Lillian H.  RN   05/30/89 2 6
Ferrari, Marjorie I. 1921 05/09/89 2 4
Fesler, Thelma M.   10/17/89 2 5
Fetzner, William C.   08/11/89 3 2
Findlay, Alexander C.   11/14/89 2 5
Findlay, John R.  "Jack" 1916 02/21/89 2 4
Fiorillo, Anna   03/28/89 2 3
