Obituary Index
Joliet
Herald News
2001
A B
C D
E F G H I-J K L
M N-O P-Q R S T-U-V
W X-Y-Z
Click
on a letter to see listings for people whose last names begin with that
letter.
Return to Index Page Return to Genealogy Page
Return to Genealogy Links Page Return to Resources Page
| Name | Year Born or Age | Obituary Date | Section | Page |
| Adams, Gladys Becker | 1914 | 05/03/01 | B | 4 |
| Adams, Maj. James T. | 02/09/01 | B | 5 | |
| Adams, Ryan M. | 04/06/01 | B | 5 | |
| Adelman, Berneice B. | 02/10/01 | F | 1 | |
| Aguilar, Glen Michael | 09/02/01 | D | 2 | |
| Aguilar, Roberto Sr. | 01/23/01 | C | 4 | |
| Ahlvin, Marilyn Patricia Birsa "Pat" | 1932 | 05/14/01 | C | 5 |
| Aimaro, Delores A. Durkes | 09/13/01 | B | 4 | |
| Airola, Maria A. Perosa | 05/02/01 | B | 4 | |
| Aker, Arniza | 09/02/01 | D | 2 | |
| Alberico, Dolores | 02/06/01 | C | 5 | |
| Albert, Mitchel R. | 1916 | 05/02/01 | B | 4 |
| Albrecht, Gary L. | 10/31/01 | B | 4 | |
| Aldridge, Evelyn | 10/09/01 | D | 4 | |
| Allen, Edgar | 08/02/10 | B | 4 | |
| Allen, Hiram P. Sr. "Herb" | 06/27/01 | B | 4 | |
| Allen, James Walter "Junky" | 1952 | 09/22/01 | E | 2 |
| Allen, Joyce A. | 10/25/01 | B | 4 | |
| Allen, Lucille M. | 08/14/01 | D | 6 | |
| Allen, Lunnie K. | 06/08/01 | B | 5 | |
| Allison, Anna M. | 11/24/01 | C | 6 | |
| Allot, Isabel J. "Betty" | 1922 | 06/24/01 | D | 1 |
| Almasy, Robert L. | 02/04/01 | D | 1 | |
| Alsbury, John R. "Dick" | 01/12/01 | B | 4 | |
| Alsup, Bruce E. | 10/01/01 | C | 4 | |
| Altiery, Angela M. | 11/02/01 | B | 4 | |
| Altiery James P. | 09/02/01 | D | 2 | |
| Ambrus, Helen C. | 02/28/01 | B | 4 | |
| Andersen, Lawrence F. "Larry" | 11/30/01 | B | 5 | |
| Andersen, Robert W. | 12/19/01 | B | 6 | |
| Anderson, Cora L. | 1917 | 06/05/01 | C | 6 |
| Anderson, David L. | 08/28/01 | D | 4 | |
| Anderson, Eleanor M. Nrtz | 1924 | 10/14/01 | D | 1 |
| Anderson, Elizabeth M. | 08/15/01 | B | 4 | |
| Anderson, La'Keshia S. | 06/28/01 | B | 4 | |
| Anderson, Marvelyn | 01/03/01 | B | 4 | |
| Anderson, Ray E. | 10/25/01 | B | 4 | |
| Anderson, Steven R. | 03/25/01 | D | 1 | |
| Andreoni, Albert J. | 12/18/01 | B | 6 | |
| Anti, Sr. M. Bonaventure | 01/28/01 | D | 1 | |
| Antich, Edith A. | 11/27/01 | B | 6 | |
| Antonucci, George | 04/05/01 | B | 4 | |
| Arbanas, Anna M. | 06/10/01 | D | 1 | |
| Arbeiter, Berniece | 1913 | 06/05/01 | C | 6 |
| Archibald, William E. | 01/03/01 | B | 4 | |
| Ariagno, Paul J. | 01/17/01 | B | 4 | |
| Arias, Miguel G. | 06/15/01 | B | 5 | |
| Armin, Candace L. "Candy" | 07/15/01 | D | 2 | |
| Armstrong, June A. Whitehurst | 02/25/01 | D | 2 | |
| Arnold, John P. III | 01/25/01 | B | 4 | |
| Arnold, Tina Rae | 02/06/01 | C | 5 | |
| Arthur, Betty J. | 09/28/01 | B | 5 | |
| Asay, Terese D. | 08/23/01 | B | 5 | |
| Ashbridge, Mary Ellul | 07/10/01 | D | 4 | |
| Astorino, Veronica A. Benedek "Ronnie" | 07/07/01 | C | 6 | |
| Atchley, Mildred C. | 12/27/01 | B | 6 | |
| Attaway, Ralph W. | 1939 | 09/05/01 | B | 5 |
| Augustine, Susan M. | 01/25/01 | B | 4 | |
| Autman, Ado Delano | 08/09/01 | C | 4 | |
| Axell, Virginia L. | 03/26/01 | C | 4 | |
| Azman, Christine C. | 09/30/01 | D | 1 |
| Name | Year Born or Age | Obituary Date | Section | Page |
| Baar, Walter L. III "Wally" | 05/11/01 | B | 5 | |
| Baber, William | 07/28/01 | C | 6 | |
| Babich, William | 11/25/01 | D | 1 | |
| Bachert, Eleanor | 08/01/10 | B | 5 | |
| Bachman, George F. | 05/20/01 | D | 1 | |
| Bachmann, Charles | 10/08/01 | C | 4 | |
| Bahor, Irma S. | 01/27/01 | C | 6 | |
| Bailey, Andrea Christy | 09/11/01 | D | 4 | |
| Bailey, Howard L. | 06/01/01 | B | 4 | |
| Bailey, Judith M. Kucinic "Judy" | 08/24/01 | B | 5 | |
| Baines, Eddie | 02/06/01 | C | 5 | |
| Baines, Willie Jr. | 12/07/01 | B | 4 | |
| Baker, Margaret E. | 03/30/01 | B | 5 | |
| Balicki, Joseph C. | 12/27/01 | B | 6 | |
| Ballon, Louis H. | 08/05/01 | D | 1 | |
| Ballun, Andrew B. | 02/14/01 | B | 4 | |
| Bally, Charles R. | 08/07/01 | D | 6 | |
| Bandosz, Mary A. | 12/19/01 | B | 6 | |
| Bannon, John B. | 09/07/01 | B | 6 | |
| Bannon, Rosemary J. | 04/13/01 | B | 4 | |
| Barber, Ronald | 11/04/01 | D | 1 | |
| Barbush, John A. | 10/27/01 | E | 1 | |
| Barden, Patricia | 02/24/01 | F | 2 | |
| Bardi, Harold J. | 07/23/01 | C | 4 | |
| Barello, Adelaid Ferrero "Lena" | 12/16/01 | D | 1 | |
| Bargas, LaVerne C. | 01/20/01 | C | 6 | |
| Bargas, Senobia M. | 09/18/01 | D | 4 | |
| Barker, Raymond A. | 02/27/01 | C | 4 | |
| Barnes, Richard H. | 09/27/01 | B | 4 | |
| Barnett, Kenneth L. | 05/26/01 | C | 6 | |
| Barra, Theresa J. | 01/30/01 | C | 4 | |
| Barry, Charesse | 06/08/01 | B | 5 | |
| Bartholme, Harold J. | 1907 | 05/01/01 | C | 5 |
| Bartos, Elva | 10/27/01 | E | 1 | |
| Basham, Ben | 08/07/01 | D | 6 | |
| Bass, Louis Edward Sr. | 04/04/01 | B | 5 | |
| Batis, Augustine L. | 11/09/01 | B | 5 | |
| Baudino, Bernice B. | 07/06/01 | B | 6 | |
| Baudino, Lawrence J. | 06/13/01 | B | 4 | |
| Baxter, Helen Ethel "Skip" | 05/30/01 | B | 5 | |
| Beard, Tyler | 12/20/01 | B | 6 | |
| Beason, Calvin | 02/01/01 | B | 4 | |
| Beauvais, Marion J. | 03/17/01 | F | 1 | |
| Beaver, Sylvia | 06/08/01 | B | 5 | |
| Beck, Edward Leo | 04/11/01 | B | 4 | |
| Beck, Henrietta | 06/04/01 | C | 5 | |
| Becker, Patricia A. | 04/19/01 | B | 4 | |
| Bednar, Thelma M. Martis | 01/31/01 | B | 4 | |
| Begler, Charles W. | 02/19/01 | C | 4 | |
| Belay, William J. | 03/14/01 | B | 4 | |
| Bell, Robert T. | 05/04/01 | B | 5 | |
| Bellah, Ray M. Bg. Gen., Ret. | 1914 | 06/04/01 | C | 5 |
| Bellino, Lawrence | 11/10/01 | E | 1 | |
| Bender, Columbus | 1921 | 05/31/01 | B | 4 |
| Bennett, Omar E. | 1920 | 10/14/01 | D | 1 |
| Bennington, Linda | 04/09/01 | C | 4 | |
| Benson, Irene | 12/01/01 | D | 6 | |
| Benson, Rosemary | 10/10/01 | B | 4 | |
| Benus, Adeline D. | 11/08/01 | B | 4 | |
| Berdis, Mae | 10/02/01 | D | 4 | |
| Berg, Richard A. | 06/29/01 | B | 5 | |
| Berglind, Agnes M. | 08/18/01 | D | 2 | |
| Berglund, Gustave Eric | 05/25/01 | B | 5 | |
| Berglund, Howard Joseph | 09/02/01 | D | 2 | |
| Berkler, Cynthia A. | 02/02/01 | B | 4 | |
| Berkos, Ruth M. | 08/20/01 | C | 4 | |
| Bernickus, Helen L. | 09/29/01 | E | 1 | |
| Bernoteit, Gustav H. | 03/04/01 | D | 1 | |
| Berta, Mary Kelly | 05/08/01 | C | 4 | |
| Bertagnoli, Cecelia "Ceil" | 10/09/01 | D | 4 | |
| Bertignoli, Peter Valentine | 1914 | 05/15/01 | C | 4 |
| Bertino, Kathleen L. | 1907 | 11/16/01 | B | 5 |
| Bertino, Mary | 09/28/01 | B | 5 | |
| Bertolotti, Richard A. | 03/23/01 | B | 6 | |
| Beshoar, Patricia Brannick | 1922 | 09/15/01 | B | 2 |
| Bettenhausen, Earl W. | 1910 | 05/06/01 | F | 1 |
| Bettenhausen, Marcella M. | 03/13/01 | C | 4 | |
| Betz, Judith G; | 06/13/01 | B | 4 | |
| Beverly, George W. Sr. | 05/06/01 | F | 1 | |
| Bickel, Joseph E. | 04/04/01 | B | 5 | |
| Bickett, Katherine Botta "Kay" | 09/06/01 | B | 4 | |
| Biggest, Edward A. | 1912 | 10/26/01 | B | 5 |
| Bill, John M. | 11/12/01 | C | 4 | |
| Billquist, August A. | 11/11/01 | C | 4 | |
| Billy, Frances T. Gergovich | 05/30/01 | B | 5 | |
| Binzen, Berneda E. | 1929 | 06/24/01 | D | 1 |
| Bisching, Robert | 10/11/01 | B | 4 | |
| Bisgrove, Gladys F. | 04/12/01 | B | 4 | |
| Bitner, Catherine B. | 11/01/01 | B | 4 | |
| Bittaker, LeRoy F. | 1916 | 09/01/01 | B | 2 |
| Bittermann, Madeliene S. | 07/22/01 | D | 4 | |
| Bittles, Helen E. | 08/04/01 | C | 6 | |
| Bjekich, Lorraine C. Felus | 07/26/01 | B | 4 | |
| Black, Donna M. | 01/06/01 | C | 6 | |
| Black, Linda S. | 06/16/01 | D | 1 | |
| Blair, Donald E. | 06/13/01 | B | 4 | |
| Blair, Sharon | 06/06/01 | B | 4 | |
| Blaney, Robert Harold | 02/06/01 | C | 5 | |
| Blankenship, Ed | 03/28/01 | B | 4 | |
| Blatnik, Irene | 03/05/01 | C | 5 | |
| Blazina, Quin F. Sr. | 04/24/01 | C | 4 | |
| Blecha, Mildred M. Jakoplic | 1913 | 03/27/01 | C | 4 |
| Blesch, George | 06/24/01 | D | 1 | |
| Blechschmidt, William R. Jr. | 10/11/01 | B | 4 | |
| Bleuer, Ralph E. Jr. | 01/06/01 | C | 6 | |
| B'Leoo, Patti G. | 06/17/01 | D | 1 | |
| Blish, Lola M. | 04/03/01 | C | 4 | |
| Blondis, Linda L. | 04/09/01 | C | 4 | |
| Blood, Miriam White | 08/12/01 | D | 2 | |
| Blowers, Ralph Edmund | 1946 | 03/31/01 | C | 6 |
| Bly, Margaret A. | 02/20/01 | C | 5 | |
| Bobak, Veronica M. Stemal "Vern" | 05/24/01 | B | 4 | |
| Boban, Richard E. | 09/24/01 | C | 4 | |
| Bockhol, Karen | 03/03/01 | C | 7 | |
| Bockhol, Thomas | 03/03/01 | C | 7 | |
| Bockhol, Tracy | 03/03/01 | C | 7 | |
| Boehm, Edward | 10/08/01 | C | 4 | |
| Boehme, Bruce | 08/12/01 | D | 2 | |
| Boetto, Dominic F. | 08/23/01 | B | 5 | |
| Boffey, Cynthia L. Leasure | 10/13/01 | E | 2 | |
| Bokan, Nicholas | 03/03/01 | C | 7 | |
| Bokoski, Angeline C. | 06/16/01 | D | 1 | |
| Bokunjewicz, Charles | 06/28/01 | B | 4 | |
| Bolatto, Joseph D. | 1937 | 05/14/01 | C | 5 |
| Boldwin, Wilma D. | 06/13/01 | B | 4 | |
| Boley, Robert C. | 09/11/01 | D | 4 | |
| Bolos, Connie (Cunegonda) B. Smigielski | 09/15/01 | B | 2 | |
| Bolte, Donald A. | 01/24/01 | B | 4 | |
| Bolte, Mary E. Calcaterra | 02/15/01 | B | 5 | |
| Bonafede, Dolores | 01/07/01 | C | 1 | |
| Bonham, Dorothy M. | 08/04/01 | C | 6 | |
| Booker, Johnnie P. | 03/15/01 | B | 4 | |
| Bookwalter, Donald L. | 05/23/01 | B | 5 | |
| Bookwalter, Travis D. | 05/23/01 | B | 5 | |
| Borg, Thomas R. | 10/31/01 | B | 4 | |
| Borgo, Irene | 04/26/01 | B | 4 | |
| Boris, Carol A. | 02/18/01 | D | 1 | |
| Borman, Gertrude M. | 07/24/01 | D | 4 | |
| Boroni, Mary C. | 02/02/01 | B | 4 | |
| Borr, William John | 04/20/01 | B | 5 | |
| Bortoli, Ida M. | 07/28/01 | C | 6 | |
| Bossi, Yolanda | 11/17/01 | D | 7 | |
| Bostanche, Susan M. | 10/26/01 | B | 5 | |
| Bostjancic, Marie | 06/29/01 | B | 5 | |
| Botkin, James O. | 11/08/01 | B | 4 | |
| Botzum, Gary F. | 05/15/01 | C | 4 | |
| Boudreau, Lou | 08/12/01 | D | 2 | |
| Boughton, Newell W. | 01/30/01 | C | 4 | |
| Bouvier, Gerald N. | 07/31/01 | D | 4 | |
| Bowler, John F. | 01/03/01 | B | 4 | |
| Boyle, Genevieve | 07/12/01 | B | 6 | |
| Boyle, James P. | 1933 | 05/30/01 | B | 5 |
| Bozue, Helen V. | 07/29/01 | D | 1 | |
| Bradley, Leota P. | 04/27/01 | B | 5 | |
| Bragg, Joseph A. Sr. | 04/24/01 | C | 4 | |
| Braghini, Catherine | 10/12/01 | B | 4 | |
| Braham, Walter R. | 06/23/01 | C | 6 | |
| Branchaw, Dora M. | 07/25/01 | B | 5 | |
| Brandau, Ehren | 02/03/01 | F | 1 | |
| Brandt, Leroy F. | 06/12/01 | C | 4 | |
| Braun, Audrey A. | 11/17/01 | D | 7 | |
| Bray, Deborah Lynn | 1951 | 07/20/01 | B | 5 |
| Bray, Samuel | 02/04/01 | D | 1 | |
| Brenczewski, Edward R. | 01/27/01 | C | 6 | |
| Bredar, Sr. Cecille Marie, OSF aka Catherine Johanna Bredar | 04/01/01 | D | 1 | |
| Bredesen, Rev. Paul S. Sr. | 07/19/01 | B | 4 | |
| Breen, Charles L. | 05/12/01 | D | 1 | |
| Bregar, Julia E. Janesh | 07/08/01 | D | 1 | |
| Breitwieser, Bernard J. | 1916 | 07/18/01 | B | 4 |
| Brennan, Mary C. | 06/27/01 | B | 4 | |
| Brett, Clarence F. | 09/24/01 | C | 4 | |
| Brice, Robert L. Jr. | 04/24/01 | C | 4 | |
| Briddick, Francis George | 06/26/01 | D | 4 | |
| Bridges, Mark Gregory "Greg" | 06/04/01 | C | 5 | |
| Brink, Hazel M. | 09/18/01 | D | 4 | |
| Brinkman, Robert Arthur | 01/07/01 | C | 1 | |
| Briscoe, Maye A. | 04/15/01 | D | 1 | |
| Britton, E. Dorothy | 11/03/01 | E | 1 | |
| Brodiske, Jack M. | 08/19/01 | D | 2 | |
| Bromberek, Martin J. "Matt" | 11/29/01 | B | 4 | |
| Bromberek, William S. | 09/20/01 | B | 4 | |
| Bronk, Elaine Gaking | 01/10/01 | B | 4 | |
| Brooke, Dorothy Rita Bell | 1910 | 05/15/01 | C | 4 |
| Brooks, Stephen Louis | 12/09/01 | B | 2 | |
| Browell, Judith A. | 04/19/01 | B | 4 | |
| Brown, Barbara L. Jolly | 02/17/01 | F | 1 | |
| Brown, Beverly J. | 06/12/01 | C | 4 | |
| Brown, Carl | 06/26/01 | D | 4 | |
| Brown, Genevieve W. | 02/14/01 | B | 4 | |
| Brown, Katherine | 10/02/01 | D | 4 | |
| Brown, Katherine Etchison Baron "Katie" | 12/03/01 | C | 4 | |
| Brown, Kathryn J. | 01/09/01 | C | 4 | |
| Brown, Lawrence W. | 04/04/01 | B | 5 | |
| Brown, Leah I. "Nanny" | 1921 | 07/07/01 | C | 6 |
| Brown, Lula M. | 06/21/01 | B | 4 | |
| Brown, Michael F. | 01/19/01 | B | 4 | |
| Brown, Michael R. | 06/09/01 | C | 1 | |
| Brown, Robert L. | 04/22/01 | D | 1 | |
| Browne, Helene | 03/20/01 | C | 5 | |
| Bruemmer, Raymond A. | 08/11/01 | D | 5 | |
| Bruggeman, Eileen A. | 07/12/01 | B | 6 | |
| Brulc, Adeline L. | 03/08/01 | B | 4 | |
| Bruseth, Ethel L. | 03/21/01 | B | 4 | |
| Bryan, Earl | 12/04/01 | B | 6 | |
| Bryant, Anna M. | 05/23/01 | B | 5 | |
| Buchanan, Norvella | 08/05/01 | D | 1 | |
| Buchanan, Robert P. | 06/14/01 | B | 5 | |
| Buck, John B. | 03/27/01 | C | 4 | |
| Buck, William S. | 08/08/01 | B | 2 | |
| Buckner, Ryan | 04/19/01 | B | 4 | |
| Buell, Marilyn Mae | 01/23/01 | C | 4 | |
| Buell, Marylee | 02/01/01 | B | 4 | |
| Buffo, Harriet F. | 03/20/01 | C | 5 | |
| Bumber, Thomas E. Jr. | 03/23/01 | B | 6 | |
| Bunke, Alvin J. | 09/12/01 | B | 5 | |
| Burcenski, Dennis F. | 07/27/01 | B | 4 | |
| Burich, Frank J. "Shorty" | 08/29/01 | B | 5 | |
| Burke, Todd P. | 03/26/01 | C | 4 | |
| Burke, Wayne M. | 09/08/01 | B | 2 | |
| Burkhart, Sally | 06/14/01 | B | 5 | |
| Burleson, Cheryl M. | 01/14/01 | C | 1 | |
| Burst, Helen M. Mueller | 09/02/01 | D | 2 | |
| Burton, Constance M. | 11/17/01 | D | 7 | |
| Burton, Lottie W. | 06/13/01 | B | 4 | |
| Burton, Stafford J. | 03/07/01 | B | 4 | |
| Bush, Marion Gibbons | 11/04/01 | D | 1 | |
| Bushue, Daron E. | 11/29/01 | B | 4 | |
| Buss, Bill | 12/30/01 | D | 1 | |
| Butters, Ruth | 06/19/01 | D | 4 | |
| Butts, Barbara | 11/08/01 | B | 4 | |
| Buza, Frederick V. | 02/06/01 | C | 5 | |
| Byas, Marilyn F. "Faye" | 10/14/01 | D | 1 |
| Name | Year Born | Obituary Date | Section | Page |
| Dagon, Elsie M. Bullen "Jackie" | 1923 | 12/08/01 | C | 6 |
| Dahl, Richard C. Sr. | 06/24/01 | D | 1 | |
| Dainko, Marie D. | 10/19/01 | B | 5 | |
| Dallas, Loucindy | 10/12/01 | B | 4 | |
| Dally, Betty J. | 06/19/01 | D | 4 | |
| D'Amico, Anthony Sr. | 1904 | 08/20/01 | C | 4 |
| Daniels, Ashlyn Jayne | 10/22/01 | C | 4 | |
| Dante, Robert V. | 03/08/01 | B | 4 | |
| Dase, George Ellis | 03/06/01 | C | 4 | |
| Dauer, Karen M. | 07/25/01 | B | 5 | |
| Daughtery, Cornell K. | 02/18/01 | D | 2 | |
| Daughtery, Floyd E. | 05/18/01 | B | 5 | |
| Davidson, Ruth M. | 01/05/01 | B | 4 | |
| Davidson, William J. "Bill" | 01/09/01 | C | 4 | |
| Davis, Alberta M. | 04/11/01 | B | 4 | |
| Davis, Evelyn A. | 03/06/01 | C | 4 | |
| Davis, G. Bradley | 08/05/01 | D | 1 | |
| Davis, Gladys L. | 02/20/01 | C | 5 | |
| Davis, Mary M. | 01/20/01 | C | 6 | |
| Davito, Joseph L. | 07/18/01 | B | 4 | |
| Davito, Louis | 11/14/01 | B | 4 | |
| Davito, Margaret L. Ghigo "Marge" | 1922 | 07/07/01 | C | 6 |
| Dawson, Lavonsel | 04/07/01 | E | 2 | |
| DeAngelis, Constance A. "Connie" | 06/24/01 | D | 1 | |
| Dearie, Elaine W. Wilda | 1917 | 09/10/01 | C | 5 |
| Dearing, Gary L. Sr. | 1943 | 02/28/01 | B | 4 |
| Deaton, Bruce R. | 05/18/01 | B | 5 | |
| DeBarbera, Anna J. | 08/25/01 | D | 1 | |
| DeBernardi, Minnie Clavenna | 1907 | 04/01/01 | D | 1 |
| DeBoer, Michael A. | 08/19/01 | D | 2 | |
| DeBretto, Carmella Bianco | 05/11/01 | B | 5 | |
| Dec, Mary C. Smith | 05/31/01 | B | 4 | |
| DeCamp, Thomas S. | 05/05/01 | C | 6 | |
| Dede, John C. | 04/03/01 | C | 4 | |
| DeHart, Virginia | 04/17/01 | C | 6 | |
| Delach, Anna M. | 07/05/01 | B | 6 | |
| DeLaurenti, Peter A. | 08/19/01 | D | 2 | |
| Deloria, Mildred L. | 11/01/01 | B | 4 | |
| DelSasso, Forrest L. | 1927 | 08/08/01 | B | 2 |
| Demith, Debra | 12/30/01 | D | 1 | |
| Dempsay, Elmer D. "Jack" | 05/29/01 | C | 5 | |
| DeMuth, Virginia J. | 04/26/01 | B | 4 | |
| Dennie, William H. | 11/18/01 | D | 1 | |
| Dennison, Louise E. | 04/29/01 | D | 1 | |
| DePodesta, Joseph A. | 10/03/01 | B | 4 | |
| Dernick, Christine L. "Tina" | 02/20/01 | C | 5 | |
| Dernulc, Louise J. | 05/11/01 | B | 5 | |
| DeRosa, Rose | 03/09/01 | B | 4 | |
| Desmond, Josephine A. | 12/29/01 | B | 6 | |
| Deufel, Maggie E. | 02/11/01 | D | 2 | |
| DiVecchio, Salvatore "Sam" | 10/14/01 | D | 1 | |
| DeVine, LeRoy K. "Andy" | 09/09/01 | D | 2 | |
| DeWitt, Elsie J. | 02/20/01 | C | 5 | |
| Dewitt, Rebecca R. | 02/22/01 | B | 5 | |
| Diaz, Aristeo | 03/02/01 | B | 5 | |
| Diaz, Charlotte L. | 04/21/01 | F | 1 | |
| Dickens, Judith Michael | 07/01/01 | D | 4 | |
| Diemer, Willard C. Jr. "Skip" | 06/05/01 | C | 6 | |
| Diesing, Sue | 06/03/01 | D | 1 | |
| Dieter, Kathryn D. | 03/04/01 | D | 1 | |
| DiGiovine, Paula L. | 1953 | 10/14/01 | D | 1 |
| Dillion, Irene L. Castelli | 06/05/01 | C | 6 | |
| Dillon, Raymond E. | 1939 | 05/24/01 | B | 4 |
| Dillon, Theresa L. Molaschi | 10/25/01 | B | 4 | |
| Dinon, Emilio "Buck" | 1912 | 12/09/01 | B | 2 |
| Dirker, Paul F. | 04/20/01 | B | 5 | |
| Disera, Marjorie C. | 09/15/01 | B | 2 | |
| DiVecchio, Salvatore "Sam" | 1913 | 10/14/01 | D | 1 |
| Dixon, Charlene D. | 10/09/01 | D | 4 | |
| Dixon, Harry J. | 09/07/01 | B | 6 | |
| Dixon, John L. Sr. | 01/09/01 | C | 4 | |
| Dixon, William R. "Ray" | 08/06/01 | C | 4 | |
| Doglio, Darlene C. Togliatto | 1932 | 08/27/01 | C | 4 |
| Dollar, Frederick G. | 11/24/01 | C | 6 | |
| Dollinger, Robert E. | 04/20/01 | B | 5 | |
| DoLynka, Walter | 11/10/01 | E | 1 | |
| Doyle, James J. | 09/09/01 | D | 2 | |
| Doyle, Patrick C. | 09/02/01 | D | 2 | |
| Donlan, A. Kevin | 08/01/10 | B | 5 | |
| Donnelly, Stephan A. | 12/17/01 | C | 5 | |
| Donovan, William M. | 08/24/01 | B | 5 | |
| Doppke, Bernice A. | 05/17/01 | B | 5 | |
| Doran, Raymond P. Sr. | 01/17/01 | B | 4 | |
| Dorick, Dave R. | 12/12/01 | B | 6 | |
| Dorsey, Ruth C. | 05/11/01 | B | 5 | |
| Douglass, Kelly B. | 1921 | 11/03/01 | E | 1 |
| Dow, Robert G. | 1917 | 05/27/01 | D | 1 |
| Downey, Leonard J. | 12/21/01 | B | 6 | |
| Doyle, James J. | 09/09/01 | D | 2 | |
| Doyle, Patrick | 09/02/01 | D | 2 | |
| Drabek, William E. | 01/12/01 | B | 4 | |
| Drabik, Andrew | 03/05/01 | C | 5 | |
| Draznik, Bessie B. | 03/13/01 | C | 4 | |
| Draznik, Robert | 09/21/01 | B | 5 | |
| Drdak, Lillian F. Cervenka "Mom" | 11/29/01 | B | 4 | |
| Dreger, Fred A. | 02/28/01 | B | 4 | |
| Dressen, Harry E. Jr. | 01/05/01 | B | 4 | |
| Dryer, Eleanor | 05/27/01 | D | 1 | |
| Dubick, Jeanne | 11/13/01 | D | 6 | |
| Duchene, George W. | 01/04/01 | B | 4 | |
| Duchene, Grace D. | 03/31/01 | C | 6 | |
| Duckrow, Laverne L. | 01/17/01 | B | 4 | |
| Duerson, Birdie | 1896 | 07/18/01 | B | 4 |
| Duha, Gladys | 04/03/01 | C | 4 | |
| Dunavan, Mary | 08/29/01 | B | 5 | |
| Duncan, Laura J. | 05/16/01 | B | 4 | |
| Duncan, Laura S. | 06/15/01 | B | 5 | |
| Duncan, Marilyn | 02/04/01 | D | 1 | |
| Dunn, David B. | 01/18/01 | B | 4 | |
| Duran, Dianne | 02/28/01 | B | 4 | |
| Duras, Emma | 1903 | 07/03/01 | D | 4 |
| Durrly, Arlena "Lumpty" | 07/15/01 | D | 2 | |
| Dvorak, Eric | 01/19/01 | B | 4 | |
| Dykstra, Doris E. | 05/14/01 | C | 5 | |
| Dzintars, Zenta K. Greza | 07/26/01 | B | 4 | |
| Dziurawiec, Walter H. | 11/11/01 | C | 4 | |
| Dzurko, Steven A. | 10/11/01 | B | 4 |
| Name | Year Born | Obituary Date | Section | Page |
| Earls, Alice L. | 10/02/01 | D | 4 | |
| Earnhardt, Dale | 02/27/01 | C | 4 | |
| Eastham, Martha E. | 09/25/01 | D | 4 | |
| Ebert, Agnes C. | 12/28/01 | B | 6 | |
| Ebert, Edmund W. | 06/18/01 | C | 4 | |
| Ebert, Lois M. Weitendorf | 12/27/01 | B | 6 | |
| Ebert, Lois Marie Lorensen | 10/07/01 | E | 1 | |
| Eby, Nicholas L. | 11/24/01 | C | 6 | |
| Eccles, Irene M. | 01/12/01 | B | 4 | |
| Eddy, Anne M. | 1916 | 10/16/01 | D | 6 |
| Eddy, Lynnel | 06/14/01 | B | 5 | |
| Edman, Robert W. Sr. "Bob" | 07/11/01 | B | 5 | |
| Edmond, Ruth B. | 06/22/01 | B | 5 | |
| Edwards, Arciel C. | 09/20/01 | B | 4 | |
| Effner, John C. | 06/16/01 | D | 1 | |
| Efner, Blanche | 04/06/01 | B | 5 | |
| Egizio, Angelo J. | 11/15/01 | B | 4 | |
| Egizio, Rose M. | 03/09/01 | B | 4 | |
| Ehrenberg, Janet L. | 10/03/01 | B | 4 | |
| Eibel, Louise M. | 10/03/01 | B | 4 | |
| Eichholzer, Harry J. | 05/13/01 | D | 1 | |
| Eisenbels, Robert N. | 03/27/01 | C | 4 | |
| Eisenbrandt, Ethel M. Reiter | 08/26/01 | D | 1 | |
| Eisnaugle, Gregory | 11/16/01 | B | 5 | |
| Ekdahl, Eric A. | 04/01/01 | D | 1 | |
| Ekkert, Eleanor L. | 08/04/01 | C | 6 | |
| Ekstrom, Viola K. | 10/21/01 | D | 1 | |
| Elberts, James A. | 03/18/01 | D | 1 | |
| Ellerbrock, Fred R. | 1936 | 12/16/01 | D | 1 |
| Elliot, Edith L. | 10/17/01 | B | 5 | |
| Ellis, Ruth B. | 09/11/01 | D | 4 | |
| Ellspermann, Daniel G. | 1952 | 06/05/01 | C | 6 |
| Ely, Dorothea B. "Dolly" | 1910 | 12/15/01 | C | 6 |
| Emerick, Kathryn A. Milligan "Kay" | 12/15/01 | C | 6 | |
| Enders, Patricia | 11/13/01 | D | 6 | |
| Eneix, Lillie P. McReynolds | 1917 | 09/10/01 | C | 5 |
| Engelhardt, Elvira M. | 12/23/01 | D | 6 | |
| Englert, Dennis C. | 07/27/01 | B | 4 | |
| Englert-Bearden-Pieper, Emily A. Pieper | 1950 | 10/14/01 | D | 1 |
| Enrietta, Delphine K. | 03/29/01 | B | 4 | |
| Ericksen, Altarae H. | 04/26/01 | B | 4 | |
| Erickson, Dorothy R. | 09/05/01 | B | 5 | |
| Erickson, Mary Materna | 05/10/01 | B | 4 | |
| Escobar, Katherine E. | 09/16/01 | D | 1 | |
| Escobedo, Oscar | 05/19/01 | D | 1 | |
| Esgar, William J. | 06/21/01 | B | 4 | |
| Espinoza, Anthony | 09/04/01 | D | 4 | |
| Estes, Kathryn M. | 12/22/01 | C | 6 | |
| Eungard, Alberta | 10/16/01 | D | 6 | |
| Evers, Rev. Maynard R. O. Carm. |
06/10/01 | D | 1 |
| Name | Year Born | Obituary Date | Section | Page |
| Gabrys, Anna M. | 10/24/01 | B | 4 | |
