Obituary Index
Joliet
Herald News
2010
A B
C D
E F G H I-J K L
M N-O P-Q R S T-U-V
W X-Y-Z
Click
on a letter to see listings for people whose last names begin with that
letter.
Return to Index Page Return to Genealogy Page
Return to Genealogy Links Page Return to Resources Page
| Name | Year Born | Obituary Date | Page |
| Babic, Dujo | 06/27/10 | 48 | |
| Babich, Richard J. "Rick" | 02/25/10 | 26 | |
| Bach, Timothy J. "Tim" | 08/06/10 | 35 | |
| Baden, Terrance A. | 09/02/10 | 29 | |
| Bahde, Robert C. | 11/07/10 | 46 | |
| Bailey, Albert D. Sr. "A.D." | 01/25/10 | 22 | |
| Bailey, Kathryn Louise Van Dyke | 08/01/10 | 43 | |
| Bailey, Mikayla Chevon | 2004 | 06/24/10 | 39 |
| Baker, Richard M. | 06/21/10 | 29 | |
| Balich, Anthony J. | 06/29/10 | 29 | |
| Ballantyne, Loraine | 1925 | 07/18/10 | 44 |
| Balsitis, Janice Kabat | 11/19/10 | 35 | |
| Balzhiser, Paul L. | 06/03/10 | 37 | |
| Balzuweit, Alfred A. Jr. | 06/19/10 | 25 | |
| Bannister, Larry N. | 01/08/10 | 21 | |
| Bannon, Colleen C. | 02/04/10 | 30 | |
| Baranoski, Robert P. "Bob" | 09/05/10 | 40 | |
| Barello, Linda J. Guerrini | 1914 | 03/27/10 | 25 |
| Barfield, Elaine R. Malone | 03/21/10 | 57 | |
| Barnas, Robert F. | 02/20/10 | 16 | |
| Barnes, Florence M. | 02/24/10 | 26 | |
| Barnes, Lois W. "LoLo" | 05/23/10 | 50 | |
| Barnes, Wilma D. Paulsen | 09/01/10 | 31 | |
| Baron, Florence L. "Lorrie" | 02/11/10 | 26 | |
| Baron, Nancy J. | 1948 | 11/09/10 | 30 |
| Barr, Dojna G., M.D. | 11/01/10 | 32 | |
| Barr, Jamie S. "Woody" | 1986 | 12/14/10 | 28 |
| Barrett, Dorothy Wilson | 01/22/10 | 23 | |
| Barrett, Thomas F. | 06/08/10 | 31 | |
| Barrowman, George | 11/14/10 | 46 | |
| Barrows, Richard A. "Dick" | 02/15/10 | 21 | |
| Barth, Elizabeth Weber "Betty" | 04/14/10 | 27 | |
| Barten, Angela Hootman | 09/19/10 | 43 | |
| Barto, Wanda L. Markowski | 11/16/10 | 27 | |
| Barton, Daisy I. Criss | 02/24/10 | 25 | |
| Batis, Irene A. Orenic | 04/21/10 | 31 | |
| Bauc, Marie Ona Alms | 1921 | 11/24/10 | 34 |
| Bauer, Florence C. Chavez | 05/16/10 | 56 | |
| Bauer, Jodiann Barnes | 05/01/10 | 24 | |
| Bauer, Natalie Barnes | 12/19/10 | 44 | |
| Baumgardner, Cecil L. | 09/04/10 | 22 | |
| Beattie, Ruth Pearson | 1917 | 03/17/10 | 33 |
| Beatz, Richard H. Sr. | 04/23/10 | 38 | |
| Beck, Herman R. |
12/11/10 |
18 |
|
| Becker, James Leland | 01/15/10 | 22 | |
| Bednar, Lillian B. Twarowski | 05/12/10 | 29 | |
| Bednarski, Julia A. Blyskal | 12/19/10 | 44 | |
| Bedra, Theodore | 08/12/10 | 29 | |
| Bee, William J. | 12/07/10 | 26 | |
| Behrend-Harris, Dr. Josette Marie Midlock | 1939 | 08/30/10 | 28 |
| Behrends, Katherine G. | 1932 | 02/04/10 | 29 |
| Bejarano, Adolfo | 02/01/10 | 22 | |
| Belk, James D. "Jim" | 11/28/10 | 50 | |
| Bell, William "Ray" | 1921 | 05/13/10 | 28 |
| Beltzhoover, George Edward "Ed" | 05/22/10 | 24 | |
| Benedick, Lorraine M. | 1928 | 08/20/10 | 33 |
| Benedict, Clifford D. | 09/09/10 | 28 | |
| Benedict, Dennis J. | 05/28/10 | 38 | |
| Benjamin, Vincent | 11/14/10 | 48 | |
| Benn, Donald L. | 1926 | 01/06/10 | 22 |
| Bennett, Robert K. "Bob" | 08/02/10 | 26 | |
| Benson, Douglas Arthur | 02/18/10 | 25 | |
| Benson, John H. | 1919 | 06/30/10 | 31 |
| Benson-Zwahlen, Debra Lynn | 07/23/10 | 37 | |
| Benton, Carol A. | 12/11/10 | 18 | |
| Benton, Ethel Mae | 06/15/10 | 33 | |
| Berard, Howard E. | 06/07/10 | 28 | |
| Berens, Francis A. "Frank" | 1919 | 06/17/10 | 34 |
| Berg, Dale Theodore | 07/10/10 | 21 | |
| Berg, Jessie Josephine Viano Frost | 1916 | 08/24/10 | 35 |
| Berg, William A. "Bill" | 1930 | 10/26/10 | 28 |
| Bergeson, Joan | 10/17/10 | 46 | |
| Berkes, Lawrence R. | 12/11/10 | 19 | |
| Bernd, Rose M. Faretta | 09/29/10 | 34 | |
| Bertelsen, Leonard | 06/19/10 | 25 | |
| Bertino, Joseph C. Sr. "Joe" | 04/04/10 | 43 | |
| Betancourt, Shirley A. | 03/13/10 | 26 | |
| Bey, Clifford Warner | 09/15/10 | 33 | |
| Bezely, Alvin | 10/05/10 | 26 | |
| Bianchi, Emma L. Schmidt | 1924 | 12/12/10 | 52 |
| Bianchi, Wanda L. Baldwin | 02/10/10 | 34 | |
| Biermann, Judith E. Placher | 02/19/10 | 20 | |
| Bigus, Dale R. | 11/06/10 | 21 | |
| Binzen, Theodore L. Jr. "Ted" | 1954 | 10/12/10 | 24 |
| Bissey, Floyd Allen | 1964 | 12/24/10 | 27 |
| Bjurstrom, Ronald F. | 07/05/10 | 28 | |
| Black, William J. "Bill" | 1933 | 01/19/10 | 19 |
| Blackburn, Cynthia K. Mutz "Cindy" | 07/15/10 | 26 | |
| Blahut, John J. Jr. "Johnny" | 09/29/10 | 34 | |
| Blanchette, Mary V. | 10/21/10 | 30 | |
| Blatnik, Dr. William H. | 12/19/10 | 44 | |
| Bliudzius, John Jonas | 1931 | 07/31/10 | 21 |
| Bobokis, Donna R. Wisneski | 09/14/10 | 23 | |
| Bobzin, Marie J. Domakowski | 05/06/10 | 35 | |
| Bodker, Laura R. Menegon | 01/02/10 | 14 | |
| Boedeker, Ruth E. Dorsett | 10/24/10 | 54 | |
| Bogacz, Arthur J. | 09/24/10 | 36 | |
| Bogart, Ron H. "Bud" | 01/26/10 | 18 | |
| Bohrer, Sr. Mary Jane CSJ | 10/05/10 | 26 | |
| Boisdorf, Madlyn M. Diehl | 12/13/10 | 27 | |
| Bollini, Julie Marie | child | 06/22/10 | 31 |
| Bolte, Ellen R. Hogrefe "Ellie" | 04/29/10 | 28 | |
| Bonds, Jessie Mae McDonald | 1927 | 07/16/10 | 28 |
| Boness, Irene | 09/01/10 | 31 | |
| Bongiorno, Marie Termini | 07/06/10 | 30 | |
| Bonner, Phyllis M. Fance | 02/07/10 | 41 | |
| Bonsignore, Patricia Ellen "Tricia" | 07/15/10 | 26 | |
| Booklund, James C. "Jim" | 10/22/10 | 34 | |
| Bootz, Vonda J. Christensen | 1958 | 03/24/10 | 26 |
| Borges, Imelda S. del Alcazar | 06/21/10 | 29 | |
| Boris, Bernadine T. Kastelic | 1925 | 12/25/10 | 24 |
| Boris, Mildred J. | 1924 | 04/25/10 | 61 |
| Born, John D. | 1921 | 03/10/10 | 34 |
| Borowiak, Andrew P. | 12/07/10 | 26 | |
| Borrego, Victor Manuel | 01/14/10 | 27 | |
| Boseo, Marie Haley | 05/01/10 | 24 | |
| Boseo, William J. "Bill" | 1958 | 04/17/10 | 24 |
| Bosonetta, James J. Sr. | 1932 | 04/27/10 | 23 |
| Bostanche, Joseph Frank (Bostjancic) | 08/14/10 | 22 | |
| Bouquet, William O. III "Billie" | 1990 | 04/27/10 | 23 |
| Bourg, Henry N. "Hank" | 03/27/10 | 26 | |
| Bowen, Bernice Jones | 04/16/10 | 35 | |
| Bowens, Curtis | 02/11/10 | 26 | |
| Bower, Mary Stephanie | 12/14/10 | 29 | |
| Bown, Marian L. "Mickey" | 1937 | 09/08/10 | 27 |
| Boyd, Donald T. | 1926 | 10/11/10 | 35 |
| Boyk, Allen R. "Al" | 07/04/10 | 40 | |
| Bozych, Agnes M. Freehauf | 01/23/10 | 18 | |
| Brainard, Frances Lorraine Neve | 1931 | 01/11/10 | 16 |
| Brandolino, Lena V. Chellino | 07/25/10 | 56 | |
| Breen, Fred W. | 03/27/10 | 26 | |
| Breen, Loretta June "Laurie Breen See" | 1941 | 07/04/10 | 40 |
| Bregar, Margaret D. Spreitzer "Marge" | 09/23/10 | 30 | |
| Bridge, George W. Jr. | 01/29/10 | 24 | |
| Bridges, Mozella Easter Orsborn | 1927 | 03/07/10 | 56 |
| Bright, Ronald S. | 01/09/10 | 16 | |
| Briones, Ricky R. | 1952 | 02/26/10 | 26 |
| Broggi, Jeanette M. | 07/05/10 | 28 | |
| Brooks, Eld. Franklin | 1944 | 05/27/10 | 15 |
| Browell, Joan D. Simon | 01/16/10 | 14 | |
| Brown, Agnes Rose Krepelka | 03/11/10 | 30 | |
| Brown, Beatrice Edith | 1914 | 07/04/10 | 40 |
| Brown, Debbie Lynn Dickinson | 08/06/10 | 34 | |
| Brown, Eddie B. Jr. "Uncle Brown" | 03/03/10 | 26 | |
| Brown, Edna E. Bettenhausen "Sis" | 1919 | 04/16/10 | 35 |
| Brown, Esther Mae | 1951 | 05/27/10 | 14 |
| Brown, Genevieve L. Muncey | 10/28/10 | 37 | |
| Brown, Hershel Lorenzo Darnail Jr. "Hersh Meat" "Jerk-Boy" | child | 04/20/10 | 22 |
| Brown, James Edward | 1921 | 10/07/10 | 34 |
| Brown, Judith A. "Downtown Judi Brown" | 10/17/10 | 46 | |
| Brown, Karyn M. Heid | 1962 | 12/24/10 | 27 |
| Brown, Lois L. Herdes | 1922 | 01/01/10 | 18 |
| Brown, Melvin H. Jr. "Mel" | 03/21/10 | 57 | |
| Brown, Ronald L. | 1951 | 04/30/10 | 38 |
| Brown, Willard Lee "Bill" | 04/07/10 | 23 | |
| Brubaker, Carol M. | 1923 | 05/05/10 | 30 |
| Bruggeman, Sally J. Valek | 12/02/10 | 38 | |
| Brunette, Kole B. | 10/22/10 | 34 | |
| Bryan, Lt. Col. Morgan Franklin | 07/15/10 | 26 | |
| Bryan, Rita M. Ryan | 06/06/10 | 48 | |
| Bryant, Thomas Gregory Sr. | 10/26/10 | 29 | |
| Bryson, Patricia Kay Aeschliman | 1942 | 01/08/10 | 21 |
| Buchanan, Frances A. Woock "Perk" | 02/09/10 | 20 | |
| Buck, David Wayne | 1963 | 12/21/10 | 31 |
| Buczyna-Butler, Jill A. | 05/11/10 | 23 | |
| Buehler, Richard J. "Dick" | 11/28/10 | 52 | |
| Buhmann, Caroline M. Vidmar | 1917 | 05/31/10 | 32 |
| Buldak, Sue Ann Brish | 06/14/10 | 33 | |
| Bulian, Hannah Danielle | child | 05/25/10 | 31 |
| Bull, Rowena I. "Ro" | 1926 | 12/12/10 | 52 |
| Bulliner, John F. | 01/29/10 | 24 | |
| Burch, Mary Frances | 07/15/10 | 26 | |
| Burge, Jaxon Charles | infant | 10/24/10 | 55 |
| Burger, Justin R. | 03/17/10 | 34 | |
| Burger, William R. | 09/07/10 | 24 | |
| Burian, Linda Guerra "Jyleano" | 06/05/10 | 25 | |
| Burkett, Eric James | 03/02/10 | 22 | |
| Burkhardt, Anne L. Edwards | 03/10/10 | 33 | |
| Burns-Lyons, Wilma | 1937 | 09/22/10 | 34 |
| Burris, Beatrice B. | 1920 | 05/23/10 | 50 |
| Burzawa, Margaret L. Spisak | 02/07/10 | 41 | |
| Busch, Richard D. | 1925 | 09/08/10 | 27 |
| Bush, Helen M. | 08/10/10 | 23 | |
| Bushnell, Linda L. Eichhorn | 01/27/10 | 24 | |
| Buske, Wilbur F. | 06/12/10 | 24 | |
| Butler, Betty J. | 1959 | 11/18/10 | 38 |
| Butler, Elsa Fern Warriner | 1919 | 12/29/10 | 28 |
| Byers, Agnes LaDelle | 1921 | 02/23/10 | 20 |
| Byrne, Joe M. "Coach" | 1953 | 03/05/10 | 30 |
| Byrd, CDR James Patrick | 1930 | 12/29/10 | 28 |
| Byron, James E. | 1934 | 01/27/10 | 25 |
| Name | Year Born | Obituary Date | Page |
| Earling, Bobbie Jo Sr. "BJ" | 1949 | 04/09/10 | 38 |
| Eaton, Earl Marlon Sr. | 11/29/10 | 26 | |
| Edburg, Alice F. | 1923 | 02/24/10 | 25 |
| Edmunds, Patricia L. Harrington "Tricia" | 02/28/10 | 40 | |
| Edwards, Joseph L. "Joe" | 12/26/10 | 48 | |
| Eggen, Lillian Grosley | 1921 | 09/22/10 | 34 |
| Egger, June S. Ericksen | 1916 | 10/25/10 | 33 |
| Egizio, Nancy Elaine Robertson | 08/08/10 | 42 | |
| Eich, Virginia M. Cryer | 1926 | 02/07/10 | 41 |
| Einbeck, Ruth C. | 11/14/10 | 48 | |
| Eisenbrandt, Grace Verna | 02/17/10 | 27 | |
| Ekkert, Barbara J. Burger | 04/26/10 | 27 | |
| Elberts, Marion Coonan | 1919 | 04/12/10 | 28 |
| Eldred, Elisabeth Steward | 08/12/10 | 28 | |
| Eldred, Richard L. "Rich" | 1949 | 07/16/10 | 27 |
| Ellenberger, David Brian | 1961 | 04/16/10 | 35 |
| Elliott, Kathryn Riley | < | 05/09/10 | 44 |
| Elliott, Lorraine Rochfort | 1919 | 01/04/10 | 24 |
| Elliott, Thomas C. Sr. | 08/07/10 | 22 | |
| Ellis, Excell | 1932 | 05/02/10 | 51 |
| Ellis, Joseph L. | 1970 | 06/09/10 | 37 |
| Ellis, Minnie Mae | 1925 | 03/31/10 | 29 |
| Ellison, Dorothy Mae | 03/31/10 | 30 | |
| Elm, Evelyn Horn Von (Elm) "Eve" | 05/16/10 | 55 | |
| Emerson, Irene M. "Honey" | 1910 | 06/20/10 | 48 |
| Emory, Denise L. Carlson | 11/17/10 | 36 | |
| England, Khloe Rebecca | 2009 | 03/20/10 | 26 |
| Engle, Wilfred M. | 1913 | 08/29/10 | 47 |
| Engle, William W. | 1942 | 03/31/10 | 30 |
| Engler, Dennis D. | 09/20/10 | 33 | |
| Engler, Kenneth W. | 06/20/10 | 49 | |
| Epler, Lois C. | 1924 | 08/28/10 | 25 |
| Eppard, Jeffrey B. | 1956 | 01/03/10 | 32 |
| Epting, Andrea Jeanine | 1973 | 11/20/10 | 28 |
| Epting, Attie Jewel "Ms. Jewel" | 06/29/10 | 30 | |
| Erickson, Eleanore F. | 10/17/10 | 47 | |
| Erickson, Estelle Lillian "Jackie" | 1917 | 01/19/10 | 18 |
| Erickson, Frederick C. "Freddie" | 12/05/10 | 51 | |
| Erickson, J. Robert | 08/04/10 | 32 | |
| Erickson, Jeffrey Mohr | 08/01/10 | 43 | |
| Ermey, Wayne R. | 1951 | 08/14/10 | 22 |
| Ernest, Beverly Jean | 11/28/10 | 52 | |
| Eskridge, Fenton Earl | 1941 | 09/23/10 | 31 |
| Esposito, Elizabeth Jackson | 11/14/10 | 46 | |
| Esquivel, Cristina M. Molina | 10/03/10 | 40 | |
| Estrada, Ruperto | 01/06/10 | 22 | |
| Ethridge, Ross L. | 01/04/10 | 24 | |
| Etter, Barbara J. | 1952 | 01/21/10 | 29 |
| Eungard, Arthur H. Jr. "Artie" | 11/06/10 | 21 | |
| Eungard, Susan Roszczewski "Susie" | 06/16/10 | 38 | |
| Eunson, Robert W. | 03/20/10 | 26 | |
| Evans, Joseph Carl Jr. | 01/28/10 | 31 | |
| Evans, Josephine Freehauf | 06/30/10 | 31 | |
| Evans, Lois E. North | 10/10/10 | 49 | |
| Evans, Muriel | 10/22/10 | 34 |
| Name | Year Born | Obituary Date | Page |
| Gabel, Darlene D. | 1932 | 08/25/10 | 35 |
| Gabriel, Jennifer Ann | 12/05/10 | 51 | |
| Galan, Kathleen McVey | 04/07/10 | 23 | |
| Gale, Vera M. Janezic | 02/22/10 | 22 | |
| Gallegos, William | 10/23/10 | 21 | |
| Gambino, Sylvia E. Rice | 1937 | 07/05/10 | 28 |
| Gambrel, Roger Kent | 1949 | 01/08/10 | 21 |
| Gandy, Marvin Lee | 1963 | 06/23/10 | 39 |
| Gannaway, Megan Lynn | 1985 | 04/14/10 | 26 |
| Ganz, Robert D. "Bob" | 03/27/10 | 25 | |
| Garaicoa, Erika Fischer | 02/21/10 | 36 | |
| Garcia-Gallardo, Dolores C. | 05/06/10 | 35 | |
| Garcia, Florencio | 07/20/10 | 29 | |
| Garcia, Jane K. | 06/22/10 | 30 | |
| Garcia, Lisa Churchill | 1961 | 04/07/10 | 24 |
| Garcia, Robert Graciano "Uncle Bob" | 1954 | 08/08/10 | 43 |
| Gardner, June Mill | 1918 | 01/17/10 | 30 |
| Gardner, Robert Morris | 03/16/10 | 26 | |
| Garfield, Elaine D. Rigoni | 02/09/10 | 20 | |
| Gariboldi, Richard J. | 1930 | 01/07/10 | 25 |
| Garland, Judy L. Leonard | 1940 | 05/27/10 | 14 |
| Garrone, Theresa A. Giacobbe | 07/14/10 | 30 | |
| Gasparich, Thomas Edward | 1926 | 03/04/10 | 26 |
| Gassensmith, Catherine M. | 05/23/10 | 51 | |
| Gautschy, Phillip E. | 12/25/10 | 24 | |
| Gavin, Dorothy Patricia McGinnis | 01/13/10 | 30 | |
| Gawla, Josephine A. | 11/06/10 | 21 | |
| Gawle, Louise A. | 1932 | 09/29/10 | 35 |
| Gay, Loren K. | 08/09/10 | 28 | |
| Gayfield, Alanderes W. Jr. "Tippy" | 1958 | 10/10/10 | 49 |
| Gazzola, Philip J. | 1933 | 02/11/10 | 26 |
| Geaither, Barbara Una | 1922 | 04/18/10 | 50 |
| Gee, Dorothy M. Glover | 09/25/10 | 25 | |
| Geller, Gladys Sorkin | 11/18/10 | 38 | |
| Georgantas, Gloria M. Fracaro "Aunt Lollie" | 1925 | 05/06/10 | 35 |
| Gergacz, Betty J. Louch | 01/25/10 | 23 | |
| Gergacz, Charles J. "Cal" | 03/17/10 | 34 | |
| Gessing, James O. | 1943 | 10/18/10 | 31 |
| Getson, Patricia K. Glavin | 05/30/10 | 46 | |
| Geyer, Katherine D. | 09/22/10 | 35 | |
| Giamarusti, Robert M. Jr. "Bobby G" | 05/02/10 | 52 | |
| Gibbons, Jacqueline R. | 10/07/10 | 35 | |
| Gibes, Anna M. | 1917 | 11/01/10 | 32 |
| Gibson, Daniel E. | 1966 | 11/18/10 | 38 |
| Giffin, Morris D. | 12/28/10 | 26 | |
| Gifford, Wanda Faye | 05/08/10 | 25 | |
| Giglietti, Joseph D. | 08/15/10 | 39 | |
| Gill, Gudrun A. "Gee" | 1932 | 04/30/10 | 39 |
| Gillaspie, Stephan | 07/2/10 | 38 | |
| Gilson, Carol T. "Toni" | 1938 | 05/18/10 | 23 |
| Ginter, Robert L. | 1940 | 05/08/10 | 25 |
| Giordano, Darlene Hauschild "Bitz" | 02/21/10 | 32 | |
| Girard, Janice E. Jones "Junie" | 12/26/10 | 48 | |
| Girard, Josephine A. | 04/30/10 | 39 | |
| Girot, Russell J. | 1921 | 01/26/10 | 18 |
| Gladkowski, Edward C. | 1915 | 08/22/10 | 45 |
| Glasgow, Anne M. Capello | 05/30/10 | 45 | |
| Glasper, Phillip | 04/12/10 | 28 | |
| Gleason, Barbara M. Chvatal | 09/22/10 | 34 | |
| Gleason, Edward L. | 03/16/10 | 26 | |
| Gleeson, Judith A. Foley | 04/07/10 | 23 | |
| Gleeson, Ronald T. | 03/24/10 | 26 | |
| Glover, Robert Jerry "Jerry" | 1941 | 11/15/10 | 32 |
| Gluck, Harry W. | 12/29/10 | 28 | |
| Godbey, David W. | 04/15/10 | 27 | |
| Goeken, John Delbert "Jack" | 09/18/10 | 19 | |
| Goetschel, Helen Evelyn Johnson |
1911 |
08/10/10 |
22 |
| Golat, John Robert |
1950 |
02/24/10 |
26 |
| Golob, Frances H. Bozich |
06/23/10 |
40 |
|
| Gonda, Marianne I. Ransom |
|
12/09/10 |
28 |
| Gonzalez, Shirlene Marie Maldonado |
06/22/10 |
30 |
|
| Goody, Kenneth R. Sr. |
03/16/10 |
27 | |
| Gorecki, John Paul |
04/15/10 |
27 | |
| Gorsky, Alyce D. Daly |
03/16/10 |
27 | |
| Gossard, William E. "Bill" | 10/03/10 | 41 | |
| Gossmeyer, Carol L. | 08/05/10 | 25 | |
| Gossmeyer, Sherman W. | 10/10/10 | 49 | |
| Goudie, David F. Sr. | 09/22/10 | 34 | |
| Gould, Harvey J. | 07/25/10 | 56 | |
| Governale, Josephine Proietto | 1926 | 09/15/10 | 34 |
| Govoni, Angelo J. | 05/18/10 | 23 | |
| Graham, David H. | 10/15/10 | 30 | |
| Graham, Dolores M. Haas "Lori" | 01/21/10 | 30 | |
| Graham, Phyllis | 08/11/10 | 32 | |
| Graham, William R. III "Li'l Billy" | 10/15/10 | 30 | |
| Granger, Elmer T. | 02/24/10 | 25 | |
| Grant, Norma J. | 1932 | 04/14/10 | 27 |
| Gray, John H. | 1933 | 02/03/10 | 27 |
| Graziano, Brian C. | 1988 | 07/27/10 | 29 |
| Green, Terry | 06/06/10 | 49 | |
| Gregorash, Anna V. Thomas | 1912 | 11/11/10 | 29 |
| Gregorich, Mary | 1914 | 09/26/10 | 42 |
| Gregorich, William | 05/16/10 | 55 | |
| Grewenig, Emmett F. | 04/19/10 | 24 | |
| Griesch, Ilse Adeline | 1920 | 03/14/10 | 52 |
| Griffin, Marion H. Nealis | 05/19/10 | 28 | |
| Griffith, Robert T. "Big Bob" | 1942 | 01/07/10 | 25 |
| Griffiths, William G. "Bill" | 12/26/10 | 48 | |
| Griner, Gerald A. "Jerry", Chief Warrant Officer, U.S.C.G. | 11/01/10 | 32 | |
| Griparis, Ruthmary L. Sebby | 08/30/10 | 29 | |
| Grisham, Virgil Kenneth | 1921 | 12/02/10 | 38 |
| Grnacek, Blanche K. Kahovec | 01/26/10 | 18 | |
| Groholski, John Edward | 03/03/10 | 25 | |
| Grossman, Harold R. | 1947 | 08/08/10 | 43 |
| Groth, Merlin "Mert" | 1929 | 09/09/10 | 28 |
| Grubisich, Dusan "Chico" | 08/07/10 | 21 | |
| Gryczewski, Donna M. Fabrie | 03/27/10 | 26 | |
| Guadalupe, Jacobo | 1943 | 11/02/10 | 25 |
| Gudac, Patricia Ann O'Connor | 12/29/10 | 29 | |
| Guerra, Mario | 07/21/10 | 35 | |
| Guess, Norma L. Borio | 07/18/10 | 43 | |
| Gulas, Carroll J. Briddick | 09/29/10 | 34 | |
| Gulick, Rochelle Smith | 10/13/10 | 37 | |
| Gumminger, Harry E. | 08/15/10 | 39 | |
| Gura, June M. Kemp | 10/18/10 | 31 | |
| Gusich, Doris M. Hermes | 12/28/10 | 26 | |
| Gusich, Robert J. | 12/28/10 | 26 | |
| Gutierrez, Sherry L. McCabe | 04/29/10 | 29 | |
| Gutierrez, Weto "Doc" | 08/05/10 | 25 | |
| Gutowski, Eugene R. "Gene" | 09/11/10 | 21 | |
| Guzman, Efigenia Sanchez "Tita Gena" | 1932 | 10/11/10 | 35 |
| Guzman, Luis Z. | 03/06/10 | 26 |
| Name | Year Born | Obituary Date | Page |
| Kaatz, Raymond | 1915 | 01/27/10 | 24 |
| Kabat, Edwin J. | 1925 | 03/16/10 | 27 |
| Kahn, Lenore L. | 04/08/10 | 26 | |
| Kaiser, Dennis G. "Denny" | 1949 | 10/14/10 | 31 |
| Kalamaras-Ketz, Penny E. Piekarski | 1952 | 11/13/10 | 21 |
| Kalantzis, Peter P. | 01/12/10 | 19 | |
| Kalicky, Kimberly K. Bergthold | 1967 | 03/09/10 | 22 |
| Kalule, Sylvia Yvonne Tucker | 07/09/10 | 33 | |
| Kaman, Sophie A. | 02/12/10 | 18 | |
| Kaminski, Donald | 12/05/10 | 52 | |
| Kane, Merrily A. Barnes | 11/06/10 | 21 | |
| Kane, Michael A. |
12/10/10 |
40 |
|
| Kane, Richard H. | 08/22/10 | 45 | |
| Kapella, Sheila A. Seemann | 1939 | 06/22/10 | 31 |
| Kararo, Marilyn A. Ingo | 06/08/10 | 31 | |
| Karl, Mary | 1924 | 06/29/10 | 29 |
| Karlin, Leonard | 10/08/10 | 34 | |
| Karruckas, Jennie H. Figlewski | 03/21/10 | 57 | |
| Kaseno, Elda Marie Moruzzi Zuelke | 1920 | 07/04/10 | 40 |
| Kauderer, Sr. M. Karen OSF | 1915 | 03/11/10 | 31 |
| Kavanagh, Shaun M. | 02/01/10 | 22 | |
| Kavanaugh-Brown, Jessie Marie | 03/19/10 | 37 | |
| Keca, William A. | 1932 | 01/17/10 | 31 |
| Keck, Margaret R. Balog | 06/04/10 | 37 | |
| Keck, Terry L. | 01/23/10 | 17 | |
| Keehn, Donald Paul | 05/30/10 | 45 | |
| Keers, Ann M. Vargo | 1925 | 08/30/10 | 29 |
| Keers, George Martin Jr. | 1954 | 03/14/10 | 53 |
| Kegley, James W. "Jim" | 04/21/10 | 30 | |
| Kehlenbach, Mariellen Resler | 03/16/10 | 28 | |
| Keifer, Wilbert "Jay" "Blue Jay" | 05/14/10 | 38 | |
| Keigher, Eugene "Gene" | 05/06/10 | 35 | |
| Keigher, George R. "Dude" | 12/31/10 | 33 | |
| Keigher, Jean A. | 01/21/10 | 29 | |
| Keller, Clarabell R. Reiter "Claire" | 1929 | 10/31/10 | 48 |
| Kelley, Sheila J. Jewell | 02/18/10 | 24 | |
| Kellogg, Barbara A. | 1945 | 10/07/10 | 37 |
| Kelly, Jeanette M. Ohlin | 10/17/10 | 47 | |
| Kelly, Lucille H. Hendricks | 1909 | 05/21/10 | 37 |
| Kelly, Mary Josephine | 1918 | 12/05/10 | 52 |
| Kemp, Conner L. | 05/19/10 | 29 | |
| Kennedy, Donald Melvin | 1932 | 04/22/10 | 33 |
| Kennedy, Elizabeth A. Gallagher "Betty" | 10/08/10 | 34 | |
| Kennedy, Lucile E. | 03/21/10 | 58 | |
| Kenney, Richard | 06/11/10 | 37 | |
| Kern, John Lee | 03/21/10 | 58 | |
| Kernbauer, Edward J. II | 07/29/10 | 33 | |
| Kerrigan, William B. | 05/29/10 | 25 | |
| Kezele, Helen M. Janesh | 04/08/10 | 26 | |
| Kezele, Rudolph | 1919 | 01/28/10 | 31 |
| Kiernan, Kathleen M. | 1959 | 01/24/10 | 39 |
| Kijowski, Geraldine "Geri" | 01/14/10 | 28 | |
| Kijowski, Stephanie A. Parys | 04/04/10 | 44 | |
| Kilbride, Leo | 08/04/10 | 31 | |
| Kilian, Peggy L. Berard "Shorty" | 04/19/10 | 25 | |
| Killelea, Bernice | 1917 | 02/25/10 | 26 |
| Killian, Daymond R. | 1947 | 05/30/10 | 47 |
| King, Barbara J. | 1959 | 03/17/10 | 33 |
| King, Barbara J. Wallace | 05/11/10 | 23 | |
| King, Gladys Marie Brandon | 1914 | 02/13/10 | 18 |
| Kinney, Dorothy A. Schwartz "Dode" | 12/19/10 | 44 | |
| Kinzler, Alfred R. "Al" | 02/18/10 | 24 | |
| Kinzler, Evelyn M. | 1920 | 03/21/10 | 57 |
| Kirchner, Rosie J. | 11/14/10 | 48 | |
| Kirkland, Diane R. Haberkorn | 11/17/10 | 36 | |
| Kirsch, Gerd G. "Georg" | 05/25/10 | 30 | |
| Kleinhoffer, Harold F. | 07/25/10 | 56 | |
| Kleiva, Violet Rose Shuminas | 01/20/10 | 22 | |
| Klicar, Frances | 12/01/10 | 31 | |
| Klimek, Rita J. Fang | 01/08/10 | 21 | |
| Klobucar, Louis M. | 1934 | 07/22/10 | 30 |
| Klodzinski, Leo Adam | 12/18/10 | 24 | |
| Klover, Linda Lindholm | 06/26/10 | 24 | |
| Kluk, Frank L. | 12/12/10 | 53 | |
| Knippenberg, Kirk D. | 11/02/10 | 25 | |
| Knoernschild, Fr. John | 1944 | 11/16/10 | 27 |
| Knupp, Jeffrey A. | 01/21/10 | 30 | |
| Knutson, Albert E. | 10/15/10 | 30 | |
| Knutson, Barget R. Berge | 1910 | 07/02/10 | 38 |
| Kobe, Loretta Ladich | 02/20/10 | 16 | |
